Statistics
Fernando Arroyo’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | DET | 32 | 32 | 9 | 21 | 0 | 233.1 | 295 | 32 | 88 | 52 | 5.13 | 1.64 | 2.0 | -1.42 |
| 1977 | HBL | — | 41 | 7 | 12 | 6 | 1 | 96.2 | 99 | 7 | 20 | 42 | 3.07 | 1.23 | 3.9 | 0.77 |
| 1978 | HBL | — | 28 | 28 | 5 | 15 | 0 | 201.0 | 229 | 19 | 54 | 37 | 4.70 | 1.41 | 1.7 | 0.16 |
| 1979 | DBL | DET | 3 | 3 | 0 | 1 | 0 | 19.0 | 31 | 5 | 9 | 6 | 7.58 | 2.11 | 2.8 | -0.36 |
| 1979 | HBL | — | 29 | 25 | 9 | 14 | 0 | 190.1 | 205 | 19 | 38 | 84 | 4.26 | 1.28 | 4.0 | 1.91 |
| 1980 | HBL | — | 29 | 29 | 9 | 15 | 0 | 202.2 | 246 | 10 | 50 | 101 | 4.40 | 1.46 | 4.5 | 3.84 |
| 1981 | DBL | DET | 20 | 20 | 3 | 7 | 0 | 117.1 | 146 | 19 | 45 | 32 | 6.21 | 1.63 | 2.5 | -0.47 |
| 1981 | HBL | — | 6 | 6 | 4 | 2 | 0 | 48.2 | 51 | 5 | 12 | 10 | 3.33 | 1.29 | 1.8 | 0.13 |
| 1982 | DBL | DET | 28 | 28 | 10 | 11 | 0 | 188.2 | 244 | 25 | 61 | 63 | 5.92 | 1.62 | 3.0 | 0.82 |
| 1983 | HBL | — | 6 | 6 | 1 | 4 | 0 | 35.2 | 57 | 4 | 10 | 12 | 5.80 | 1.88 | 3.0 | 0.08 |
| 1984 | HBL | — | 26 | 26 | 11 | 6 | 0 | 152.2 | 176 | 8 | 38 | 58 | 3.71 | 1.40 | 3.4 | 3.18 |
| 1985 | HBL | — | 33 | 0 | 3 | 5 | 5 | 38.0 | 41 | 6 | 23 | 20 | 4.97 | 1.68 | 4.7 | -0.65 |
| Career · all levels | 281 | 210 | 76 | 107 | 6 | 1524.0 | 1820 | 159 | 448 | 517 | 4.76 | 1.49 | 3.1 | 7.99 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | DET | P | 32 | 32 | 47 | 10 | 35 | 2 | 0 | .957 |
| 1977 | HBL | — | P | 39 | 7 | 20 | 2 | 17 | 1 | 0 | .950 |
| 1978 | HBL | — | P | 28 | 28 | 46 | 12 | 32 | 2 | 6 | .957 |
| 1979 | DBL | DET | P | 3 | 3 | 4 | 1 | 2 | 1 | 0 | .750 |
| 1979 | HBL | — | P | 29 | 25 | 35 | 9 | 25 | 1 | 1 | .971 |
| 1980 | HBL | — | P | 29 | 29 | 50 | 11 | 35 | 4 | 1 | .920 |
| 1981 | DBL | DET | P | 20 | 20 | 17 | 4 | 12 | 1 | 0 | .941 |
| 1981 | HBL | — | P | 6 | 6 | 14 | 4 | 10 | 0 | 0 | 1.000 |
| 1982 | DBL | DET | P | 28 | 28 | 51 | 7 | 43 | 1 | 2 | .980 |
| 1983 | HBL | — | P | 6 | 6 | 7 | 2 | 4 | 1 | 0 | .857 |
| 1984 | HBL | — | P | 26 | 26 | 42 | 7 | 31 | 4 | 2 | .905 |
| 1985 | HBL | — | P | 31 | 0 | 13 | 2 | 10 | 1 | 0 | .923 |