Statistics
John E. Farrell’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | SKY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.07 |
| Career · all levels | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.07 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | 29 | 29 | 10 | 12 | 0 | 186.0 | 238 | 16 | 52 | 114 | 5.23 | 1.56 | 5.5 | 3.26 |
| 1987 | Rk | — | 8 | 0 | 1 | 0 | 0 | 21.0 | 35 | 1 | 7 | 9 | 6.00 | 2.00 | 3.9 | 0.09 |
| 1988 | DBL | COL | 2 | 2 | 0 | 2 | 0 | 7.2 | 17 | 4 | 1 | 6 | 15.26 | 2.35 | 7.0 | -0.22 |
| 1988 | HBL | — | 11 | 11 | 6 | 4 | 0 | 83.0 | 88 | 7 | 25 | 30 | 4.45 | 1.36 | 3.3 | 0.79 |
| 1988 | HBL | — | 13 | 13 | 7 | 2 | 0 | 92.1 | 83 | 7 | 22 | 46 | 3.12 | 1.14 | 4.5 | 1.69 |
| 1988 | Rk | — | 5 | 5 | 3 | 2 | 0 | 32.0 | 38 | 4 | 7 | 7 | 4.50 | 1.41 | 2.0 | -0.02 |
| 1989 | DBL | PHI | 12 | 12 | 4 | 8 | 0 | 86.2 | 91 | 11 | 27 | 45 | 4.88 | 1.36 | 4.7 | 0.75 |
| 1989 | DBL | STL | 5 | 5 | 1 | 3 | 0 | 37.0 | 39 | 5 | 12 | 19 | 5.59 | 1.38 | 4.6 | 0.42 |
| 1989 | HBL | — | 16 | 16 | 8 | 6 | 0 | 111.2 | 133 | 6 | 38 | 78 | 4.35 | 1.53 | 6.3 | 2.62 |
| 1989 | Rk | — | 8 | 0 | 1 | 1 | 0 | 13.0 | 17 | 1 | 4 | 13 | 4.85 | 1.62 | 9.0 | 0.31 |
| 1990 | DBL | PHI | 32 | 32 | 5 | 23 | 0 | 208.2 | 255 | 25 | 88 | 96 | 6.51 | 1.64 | 4.1 | 0.53 |
| 1991 | DBL | PHI | 32 | 32 | 9 | 17 | 0 | 211.0 | 257 | 25 | 76 | 98 | 5.03 | 1.58 | 4.2 | 1.50 |
| 1992 | DBL | PHI | 56 | 0 | 3 | 5 | 2 | 83.0 | 98 | 12 | 41 | 60 | 5.53 | 1.67 | 6.5 | -0.36 |
| 1993 | DBL | PHI | 27 | 0 | 2 | 2 | 6 | 31.1 | 28 | 2 | 21 | 21 | 4.31 | 1.56 | 6.0 | 0.14 |
| 1994 | DBL | SD | 33 | 0 | 0 | 2 | 0 | 74.2 | 102 | 8 | 40 | 43 | 6.27 | 1.90 | 5.2 | -0.42 |
| 1995 | HBL | OMA | 33 | 0 | 3 | 1 | 2 | 69.2 | 86 | 5 | 18 | 41 | 3.75 | 1.49 | 5.3 | 0.51 |
| 1996 | HBL | SKY | 24 | 24 | 5 | 16 | 0 | 146.1 | 199 | 17 | 46 | 47 | 5.90 | 1.67 | 2.9 | 0.17 |
| 1997 | DBL | COL | 48 | 0 | 2 | 3 | 0 | 123.2 | 128 | 10 | 60 | 69 | 5.46 | 1.52 | 5.0 | 0.21 |
| Career · all levels | 394 | 181 | 70 | 109 | 10 | 1618.2 | 1932 | 166 | 585 | 842 | 5.24 | 1.55 | 4.7 | 11.97 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | P | 29 | 29 | 42 | 7 | 34 | 1 | 3 | .976 |
| 1987 | Rk | — | P | 8 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1988 | DBL | COL | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | HBL | — | P | 11 | 11 | 21 | 6 | 13 | 2 | 1 | .905 |
| 1988 | HBL | — | P | 13 | 13 | 28 | 7 | 21 | 0 | 0 | 1.000 |
| 1988 | Rk | — | P | 5 | 5 | 8 | 1 | 7 | 0 | 0 | 1.000 |
| 1989 | DBL | PHI | P | 12 | 12 | 22 | 5 | 16 | 1 | 0 | .955 |
| 1989 | DBL | STL | P | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 1.000 |
| 1989 | HBL | — | P | 16 | 16 | 20 | 5 | 13 | 2 | 0 | .900 |
| 1989 | Rk | — | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DBL | PHI | P | 32 | 32 | 47 | 12 | 29 | 6 | 2 | .872 |
| 1991 | DBL | PHI | P | 32 | 32 | 50 | 13 | 33 | 4 | 0 | .920 |
| 1992 | DBL | PHI | P | 55 | 0 | 17 | 5 | 11 | 1 | 1 | .941 |
| 1993 | DBL | PHI | P | 27 | 0 | 12 | 3 | 7 | 2 | 1 | .833 |
| 1994 | DBL | SD | P | 33 | 0 | 22 | 8 | 13 | 1 | 0 | .955 |
| 1995 | HBL | OMA | P | 33 | 0 | 12 | 3 | 8 | 1 | 1 | .917 |
| 1996 | HBL | SKY | P | 24 | 24 | 32 | 4 | 26 | 2 | 1 | .938 |
| 1997 | DBL | COL | P | 47 | 0 | 30 | 10 | 19 | 1 | 0 | .967 |