Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 15 | 16 |
| Power | 16 | 16 | 16 | 16 |
| Eye | 14 | 14 | 14 | 15 |
| Gap | 13 | 14 | 13 | 13 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 12 | 12 | 12 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 15 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 15 |
| Error | 9 |
| Turn DP | 11 |
| Outfield | |
|---|---|
| Range | 4 |
| Arm | 8 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | ORL | 86 | 351 | 50 | 93 | 18 | 0 | 10 | 51 | 30 | 81 | 5 | .265 | .322 | .402 | .724 | 1.95 |
| 1987 | HBL | — | 73 | 297 | 56 | 92 | 27 | 0 | 13 | 46 | 29 | 48 | 7 | .310 | .371 | .532 | .903 | 3.44 |
| 1987 | Rk | — | 28 | 115 | 14 | 38 | 3 | 0 | 4 | 20 | 6 | 10 | 0 | .330 | .361 | .461 | .822 | 0.12 |
| 1988 | DBL | ORL | 157 | 583 | 79 | 158 | 27 | 1 | 37 | 113 | 60 | 117 | 3 | .271 | .336 | .511 | .847 | 4.64 |
| 1989 | DBL | ORL | 157 | 573 | 81 | 166 | 20 | 1 | 37 | 123 | 67 | 87 | 7 | .290 | .358 | .522 | .880 | 5.66 |
| 1990 | DBL | ORL | 157 | 588 | 75 | 163 | 29 | 0 | 34 | 108 | 73 | 115 | 4 | .277 | .352 | .500 | .852 | 4.92 |
| 1991 | DBL | ORL | 157 | 579 | 109 | 205 | 34 | 1 | 45 | 152 | 93 | 99 | 8 | .354 | .438 | .649 | 1.087 | 10.20 |
| 1992 | DBL | ORL | 157 | 587 | 83 | 147 | 25 | 1 | 41 | 122 | 64 | 113 | 7 | .250 | .320 | .506 | .826 | 3.82 |
| 1993 | DBL | ORL | 157 | 600 | 94 | 152 | 26 | 0 | 32 | 101 | 72 | 130 | 8 | .253 | .331 | .457 | .788 | 4.67 |
| 1994 | DBL | ORL | 157 | 583 | 107 | 167 | 26 | 4 | 51 | 135 | 79 | 135 | 2 | .286 | .369 | .607 | .976 | 7.63 |
| 1995 | DBL | ORL | 156 | 602 | 102 | 161 | 33 | 1 | 29 | 89 | 80 | 129 | 0 | .267 | .351 | .470 | .821 | 4.36 |
| 1996 | DBL | SD | 93 | 334 | 49 | 82 | 17 | 0 | 15 | 53 | 53 | 72 | 0 | .246 | .349 | .431 | .780 | 1.84 |
| 1996 | DBL | MIL | 66 | 254 | 40 | 67 | 12 | 0 | 17 | 46 | 39 | 53 | 1 | .264 | .359 | .512 | .871 | 1.43 |
| 1997 | DBL | MIL | 162 | 637 | 103 | 183 | 37 | 4 | 50 | 132 | 78 | 120 | 0 | .287 | .361 | .593 | .954 | 6.36 |
| Career | 1763 | 6683 | 1042 | 1874 | 334 | 13 | 415 | 1291 | 823 | 1309 | 52 | .280 | .356 | .521 | .877 | 61.04 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | ORL | SS | 86 | 86 | 235 | 55 | 170 | 10 | 13 | .957 |
| 1987 | HBL | — | SS | 73 | 73 | 171 | 37 | 125 | 9 | 10 | .947 |
| 1987 | Rk | — | LF | 28 | 28 | 103 | 32 | 64 | 7 | 11 | .932 |
| 1988 | DBL | ORL | SS | 156 | 156 | 406 | 74 | 309 | 23 | 15 | .943 |
| 1989 | DBL | ORL | SS | 154 | 153 | 376 | 72 | 286 | 18 | 29 | .952 |
| 1990 | DBL | ORL | SS | 157 | 155 | 356 | 89 | 251 | 16 | 27 | .955 |
| 1991 | DBL | ORL | SS | 155 | 154 | 330 | 61 | 258 | 11 | 23 | .967 |
| 1992 | DBL | ORL | SS | 149 | 149 | 324 | 71 | 230 | 23 | 16 | .929 |
| 1992 | DBL | ORL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | ORL | SS | 156 | 155 | 347 | 81 | 252 | 14 | 17 | .960 |
| 1994 | DBL | ORL | SS | 155 | 154 | 318 | 68 | 237 | 13 | 19 | .959 |
| 1995 | DBL | ORL | SS | 147 | 147 | 306 | 71 | 218 | 17 | 14 | .944 |
| 1995 | DBL | ORL | RF | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | SS | 90 | 90 | 230 | 39 | 176 | 15 | 19 | .935 |
| 1997 | DBL | MIL | 2B | 1 | 1 | 11 | 10 | 1 | 0 | 2 | 1.000 |