Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 14 | 14 |
| Power | 15 | 12 | 16 | 15 |
| Eye | 14 | 12 | 15 | 16 |
| Gap | 9 | 7 | 9 | 10 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 12 | 10 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 16 |
| Stealing | 19 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 4 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 6 |
| Arm | 5 |
| Error | 4 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 5 |
| Arm | 10 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | MIN | 162 | 574 | 102 | 149 | 23 | 0 | 29 | 98 | 107 | 138 | 51 | .260 | .374 | .451 | .825 | 2.56 |
| 1986 | Rk | — | 28 | 113 | 27 | 44 | 6 | 1 | 7 | 31 | 16 | 13 | 4 | .389 | .458 | .646 | 1.104 | 1.88 |
| 1987 | DBL | MIN | 151 | 543 | 94 | 155 | 23 | 3 | 37 | 111 | 102 | 100 | 58 | .285 | .395 | .543 | .938 | 4.56 |
| 1988 | DBL | MIN | 159 | 587 | 112 | 171 | 27 | 1 | 46 | 115 | 86 | 114 | 78 | .291 | .381 | .576 | .957 | 5.14 |
| 1989 | DBL | MIN | 162 | 612 | 108 | 153 | 24 | 5 | 38 | 106 | 70 | 137 | 64 | .250 | .326 | .492 | .818 | 2.99 |
| 1990 | DBL | MIN | 162 | 633 | 131 | 192 | 22 | 2 | 48 | 132 | 80 | 124 | 98 | .303 | .387 | .572 | .959 | 7.90 |
| 1991 | DBL | MIN | 162 | 630 | 104 | 151 | 19 | 3 | 31 | 81 | 66 | 164 | 63 | .240 | .314 | .427 | .741 | 1.64 |
| 1992 | DBL | MIN | 159 | 637 | 115 | 163 | 22 | 1 | 42 | 92 | 59 | 153 | 71 | .256 | .320 | .491 | .811 | 3.15 |
| 1993 | DBL | MIN | 155 | 613 | 117 | 156 | 17 | 2 | 38 | 101 | 87 | 129 | 84 | .254 | .352 | .475 | .827 | 3.18 |
| 1994 | DBL | MIN | 157 | 609 | 119 | 153 | 12 | 3 | 42 | 74 | 82 | 155 | 65 | .251 | .347 | .488 | .835 | 1.40 |
| 1995 | DBL | MIN | 162 | 610 | 102 | 145 | 27 | 2 | 39 | 108 | 79 | 144 | 60 | .238 | .334 | .480 | .814 | 3.24 |
| 1996 | DBL | MIN | 158 | 610 | 112 | 152 | 13 | 1 | 43 | 98 | 67 | 126 | 68 | .249 | .328 | .485 | .813 | 2.78 |
| 1997 | DBL | MIN | 162 | 662 | 116 | 170 | 13 | 1 | 47 | 106 | 67 | 147 | 52 | .257 | .334 | .492 | .826 | 3.55 |
| Career | 1939 | 7433 | 1359 | 1954 | 248 | 25 | 487 | 1253 | 968 | 1644 | 816 | .263 | .351 | .500 | .851 | 43.97 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | MIN | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | Rk | — | CF | 28 | 28 | 70 | 63 | 5 | 2 | 1 | .971 |
| 1992 | DBL | MIN | CF | 85 | 83 | 151 | 144 | 4 | 3 | 0 | .980 |
| 1993 | DBL | MIN | CF | 154 | 154 | 324 | 307 | 7 | 10 | 0 | .969 |
| 1994 | DBL | MIN | LF | 2 | 2 | 9 | 5 | 4 | 0 | 2 | 1.000 |
| 1994 | DBL | MIN | CF | 139 | 139 | 256 | 243 | 4 | 9 | 1 | .965 |
| 1994 | DBL | MIN | RF | 14 | 14 | 40 | 34 | 2 | 4 | 1 | .900 |
| 1994 | DBL | MIN | DH | 1 | 1 | 6 | 5 | 0 | 1 | 0 | .833 |
| 1995 | DBL | MIN | CF | 11 | 11 | 21 | 20 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | MIN | CF | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 1.000 |