Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 14 | 13 | 14 |
| Power | 15 | 16 | 15 | 15 |
| Eye | 14 | 14 | 14 | 14 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 12 | 12 | 12 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 16 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 9 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 153 | 548 | 94 | 146 | 26 | 6 | 30 | 81 | 80 | 118 | 6 | .266 | .371 | .500 | .871 | 4.32 |
| 1991 | HBL | — | 9 | 35 | 9 | 10 | 2 | 0 | 4 | 6 | 5 | 8 | 0 | .286 | .405 | .686 | 1.091 | 0.49 |
| 1991 | Rk | — | 28 | 106 | 17 | 29 | 5 | 0 | 2 | 12 | 12 | 20 | 2 | .274 | .347 | .377 | .724 | 0.67 |
| 1992 | DBL | ORL | 162 | 600 | 100 | 162 | 35 | 9 | 31 | 102 | 81 | 129 | 10 | .270 | .361 | .513 | .874 | 4.48 |
| 1993 | DBL | ORL | 149 | 571 | 98 | 157 | 33 | 6 | 38 | 100 | 63 | 146 | 7 | .275 | .365 | .553 | .918 | 4.83 |
| 1994 | DBL | ORL | 161 | 602 | 95 | 153 | 32 | 2 | 38 | 115 | 71 | 159 | 8 | .254 | .341 | .503 | .844 | 3.27 |
| 1995 | DBL | ORL | 160 | 613 | 96 | 164 | 29 | 6 | 33 | 109 | 75 | 146 | 7 | .268 | .359 | .496 | .855 | 4.56 |
| 1996 | DBL | ORL | 154 | 557 | 87 | 120 | 21 | 3 | 32 | 87 | 80 | 132 | 8 | .215 | .328 | .436 | .764 | 2.23 |
| 1997 | DBL | ORL | 148 | 559 | 86 | 128 | 22 | 2 | 29 | 86 | 63 | 162 | 6 | .229 | .321 | .431 | .752 | 2.53 |
| Career | 1124 | 4191 | 682 | 1069 | 205 | 34 | 237 | 698 | 530 | 1020 | 54 | .255 | .350 | .490 | .840 | 27.38 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | ORL | 2B | 151 | 151 | 1243 | 1167 | 66 | 10 | 61 | .992 | — | — | — | — |
| 1991 | DBL | ORL | SS | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | — | — | — | — |
| 1991 | HBL | — | 2B | 9 | 9 | 89 | 79 | 10 | 0 | 5 | 1.000 | — | — | — | — |
| 1991 | Rk | — | 2B | 28 | 28 | 241 | 226 | 13 | 2 | 24 | .992 | — | — | — | — |
| 1992 | DBL | ORL | 2B | 92 | 92 | 746 | 707 | 36 | 3 | 41 | .996 | — | — | — | — |
| 1993 | DBL | ORL | 2B | 17 | 16 | 128 | 121 | 6 | 1 | 10 | .992 | — | — | — | — |
| 1994 | DBL | ORL | 2B | 84 | 84 | 641 | 604 | 26 | 11 | 45 | .983 | — | — | — | — |
| 1995 | DBL | ORL | 2B | 160 | 160 | 1344 | 1260 | 67 | 17 | 82 | .987 | — | — | — | — |
| 1996 | DBL | ORL | 2B | 152 | 152 | 1283 | 1212 | 60 | 11 | 75 | .991 | — | — | — | — |
| 1997 | DBL | ORL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| 1997 | DBL | ORL | 2B | 147 | 147 | 1194 | 1121 | 68 | 5 | 86 | .996 | — | — | — | — |