Statistics
Rob Woodward’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | HBL | — | 29 | 29 | 14 | 9 | 0 | 197.0 | 187 | 7 | 62 | 106 | 2.70 | 1.26 | 4.8 | 4.63 |
| 1985 | Rk | — | 6 | 6 | 2 | 3 | 0 | 34.0 | 39 | 2 | 8 | 15 | 5.56 | 1.38 | 4.0 | 0.57 |
| 1986 | DBL | MIN | 33 | 33 | 12 | 12 | 0 | 192.1 | 183 | 21 | 50 | 89 | 4.21 | 1.21 | 4.2 | 2.76 |
| 1986 | Rk | — | 5 | 5 | 2 | 2 | 0 | 23.0 | 32 | 1 | 5 | 13 | 5.87 | 1.61 | 5.1 | 0.45 |
| 1987 | DBL | MIN | 32 | 32 | 11 | 7 | 0 | 181.1 | 175 | 19 | 58 | 102 | 4.07 | 1.28 | 5.1 | 2.82 |
| 1988 | DBL | MIN | 34 | 34 | 8 | 18 | 0 | 188.2 | 199 | 18 | 86 | 91 | 4.91 | 1.51 | 4.3 | 1.56 |
| 1989 | DBL | MIN | 33 | 33 | 10 | 16 | 0 | 187.0 | 202 | 22 | 72 | 98 | 4.48 | 1.47 | 4.7 | 1.52 |
| 1990 | DBL | MIN | 32 | 19 | 2 | 9 | 0 | 126.2 | 142 | 13 | 56 | 66 | 6.25 | 1.56 | 4.7 | 0.73 |
| 1991 | DBL | MIN | 4 | 4 | 0 | 3 | 0 | 26.1 | 36 | 2 | 8 | 14 | 6.49 | 1.67 | 4.8 | 0.45 |
| 1991 | HBL | — | 28 | 25 | 7 | 14 | 0 | 178.1 | 176 | 9 | 70 | 95 | 3.79 | 1.38 | 4.8 | 3.18 |
| 1995 | HBL | BLU | 25 | 23 | 6 | 9 | 0 | 141.0 | 176 | 10 | 45 | 82 | 4.98 | 1.57 | 5.2 | 1.84 |
| Career · all levels | 261 | 243 | 74 | 102 | 0 | 1475.2 | 1547 | 124 | 520 | 771 | 4.41 | 1.40 | 4.7 | 20.51 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | HBL | — | P | 29 | 29 | 48 | 10 | 33 | 5 | 0 | .896 |
| 1985 | Rk | — | P | 6 | 6 | 9 | 3 | 6 | 0 | 0 | 1.000 |
| 1986 | DBL | MIN | P | 33 | 33 | 39 | 8 | 29 | 2 | 3 | .949 |
| 1986 | Rk | — | P | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1987 | DBL | MIN | P | 32 | 32 | 38 | 8 | 27 | 3 | 2 | .921 |
| 1988 | DBL | MIN | P | 34 | 34 | 43 | 18 | 23 | 2 | 1 | .953 |
| 1989 | DBL | MIN | P | 33 | 33 | 42 | 14 | 24 | 4 | 2 | .905 |
| 1990 | DBL | MIN | P | 32 | 19 | 25 | 6 | 19 | 0 | 0 | 1.000 |
| 1991 | DBL | MIN | P | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1991 | HBL | — | P | 28 | 25 | 36 | 6 | 29 | 1 | 2 | .972 |
| 1995 | HBL | BLU | P | 24 | 23 | 27 | 5 | 21 | 1 | 2 | .963 |