Gene Walter

#37 · Age: 37 · Position: RP · Bats: L · Throws: L

Statistics

Gene Walter’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1985 HBL — 29 28 11 5 0 141.1 141 11 50 76 3.76 1.35 4.8 2.03
1985 Rk — 8 0 0 2 3 8.0 11 0 6 3 6.75 2.13 3.4 0.05
1986 DBL MIN 40 19 3 5 1 134.2 114 13 62 95 3.48 1.31 6.3 1.76
1986 Rk — 8 0 0 1 6 7.2 7 0 4 4 3.52 1.43 4.7 0.16
1987 DBL MIN 47 0 3 0 0 100.1 78 11 61 99 4.04 1.39 8.9 0.45
1988 DBL MON 39 0 1 6 1 77.2 61 10 46 71 3.71 1.38 8.2 0.21
1989 DBL MON 8 0 0 0 0 11.1 17 0 9 8 9.53 2.29 6.4 0.05
1989 HBL — 15 4 3 3 2 46.0 37 3 24 37 3.91 1.33 7.2 0.65
1990 DBL MON 11 11 4 6 0 63.2 68 9 20 34 4.24 1.38 4.8 0.40
1990 HBL — 20 18 4 9 1 105.1 125 12 31 45 4.87 1.48 3.8 1.03
1991 DBL MON 25 0 4 1 2 52.0 29 4 32 49 2.42 1.17 8.5 0.58
1992 DBL TOR 19 0 1 0 0 40.1 49 9 21 38 5.80 1.74 8.5 -0.53
1993 DBL TOR 40 0 3 1 3 63.1 51 2 22 54 3.13 1.15 7.7 1.41
1995 HBL SUN 25 0 3 3 7 31.1 32 2 12 35 2.59 1.40 10.1 0.83
1996 HBL ROC 20 20 2 12 0 77.2 130 9 28 47 8.81 2.03 5.4 0.51
1997 DBL MIN 71 0 3 6 4 114.2 139 13 67 68 6.83 1.80 5.3 -0.41
Career · all levels 425 100 45 60 30 1075.1 1089 108 495 763 4.60 1.47 6.4 9.18

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1985 HBL — P 29 28 21 4 17 0 1 1.000
1985 Rk — P 8 0 3 0 3 0 0 1.000
1986 DBL MIN P 40 19 18 3 13 2 0 .889
1986 Rk — P 8 0 2 1 1 0 0 1.000
1987 DBL MIN P 46 0 8 1 7 0 0 1.000
1988 DBL MON P 39 0 9 2 5 2 0 .778
1989 DBL MON P 7 0 2 0 2 0 0 1.000
1989 HBL — P 15 4 7 1 5 1 1 .857
1990 DBL MON P 11 11 12 0 12 0 0 1.000
1990 HBL — P 20 18 19 3 16 0 1 1.000
1991 DBL MON P 25 0 7 0 7 0 0 1.000
1992 DBL TOR P 18 0 2 1 1 0 0 1.000
1993 DBL TOR P 40 0 11 2 9 0 0 1.000
1995 HBL SUN P 23 0 6 1 5 0 1 1.000
1996 HBL ROC P 20 20 16 1 14 1 1 .938
1997 DBL MIN P 68 0 13 0 13 0 0 1.000