Statistics
Dennis Eckersley’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | CIN | 33 | 33 | 14 | 10 | 0 | 254.1 | 231 | 16 | 102 | 234 | 3.47 | 1.31 | 8.3 | 5.93 |
| 1977 | DBL | CIN | 37 | 37 | 19 | 11 | 0 | 262.2 | 203 | 18 | 87 | 229 | 2.81 | 1.10 | 7.8 | 6.36 |
| 1978 | DBL | CIN | 33 | 33 | 16 | 9 | 0 | 238.2 | 171 | 16 | 83 | 192 | 2.53 | 1.06 | 7.2 | 5.53 |
| 1979 | DBL | CIN | 36 | 36 | 17 | 8 | 0 | 241.0 | 212 | 27 | 73 | 199 | 3.77 | 1.18 | 7.4 | 4.48 |
| 1980 | DBL | CIN | 8 | 8 | 2 | 2 | 0 | 52.2 | 46 | 9 | 12 | 42 | 3.76 | 1.10 | 7.2 | 0.55 |
| 1980 | DBL | NYM | 26 | 26 | 14 | 10 | 0 | 193.1 | 171 | 23 | 38 | 177 | 3.21 | 1.08 | 8.2 | 4.42 |
| 1981 | DBL | NYM | 33 | 33 | 16 | 13 | 0 | 247.1 | 227 | 32 | 50 | 219 | 3.17 | 1.12 | 8.0 | 5.26 |
| 1982 | DBL | NYM | 35 | 35 | 18 | 7 | 0 | 270.2 | 199 | 37 | 44 | 223 | 2.79 | 0.90 | 7.4 | 5.49 |
| 1983 | DBL | NYM | 34 | 34 | 17 | 14 | 0 | 262.1 | 217 | 35 | 52 | 186 | 3.53 | 1.03 | 6.4 | 4.49 |
| 1984 | DBL | NYM | 35 | 35 | 15 | 14 | 0 | 258.0 | 224 | 34 | 56 | 190 | 3.31 | 1.09 | 6.6 | 4.47 |
| 1985 | DBL | NYM | 41 | 30 | 12 | 15 | 8 | 234.0 | 210 | 36 | 38 | 164 | 3.92 | 1.06 | 6.3 | 2.96 |
| 1986 | DBL | NYM | 10 | 10 | 4 | 5 | 0 | 68.1 | 58 | 10 | 23 | 62 | 4.35 | 1.19 | 8.2 | 1.09 |
| 1986 | DBL | WAS | 23 | 23 | 11 | 6 | 0 | 165.2 | 155 | 25 | 37 | 114 | 4.18 | 1.16 | 6.2 | 2.20 |
| 1987 | DBL | WAS | 32 | 32 | 7 | 17 | 0 | 217.0 | 259 | 46 | 64 | 162 | 5.60 | 1.49 | 6.7 | 0.63 |
| 1988 | DBL | LA | 16 | 2 | 2 | 2 | 8 | 30.2 | 25 | 7 | 1 | 19 | 4.11 | 0.85 | 5.6 | -0.04 |
| 1988 | DBL | MON | 18 | 0 | 2 | 0 | 13 | 18.2 | 14 | 2 | 5 | 17 | 1.93 | 1.02 | 8.2 | 0.39 |
| 1988 | DBL | TOR | 6 | 0 | 0 | 0 | 3 | 19.2 | 20 | 2 | 2 | 19 | 2.29 | 1.12 | 8.7 | 0.51 |
| 1989 | DBL | LA | 47 | 0 | 3 | 1 | 35 | 48.0 | 32 | 2 | 13 | 41 | 0.94 | 0.94 | 7.7 | 1.92 |
| 1990 | DBL | LA | 58 | 0 | 4 | 3 | 39 | 65.2 | 46 | 8 | 17 | 45 | 2.60 | 0.96 | 6.2 | 0.78 |
| 1991 | DBL | BAL | 17 | 1 | 5 | 3 | 1 | 32.0 | 33 | 7 | 12 | 21 | 5.91 | 1.41 | 5.9 | -0.23 |
| 1991 | DBL | LA | 28 | 0 | 1 | 4 | 17 | 33.0 | 24 | 6 | 11 | 17 | 3.27 | 1.06 | 4.6 | -0.51 |
| 1992 | DBL | BAL | 28 | 0 | 4 | 3 | 2 | 59.1 | 31 | 9 | 13 | 47 | 2.12 | 0.74 | 7.1 | 0.31 |
| 1993 | DBL | FLA | 21 | 20 | 4 | 12 | 0 | 112.1 | 146 | 31 | 35 | 52 | 7.85 | 1.61 | 4.2 | -1.21 |
| Career · all levels | 655 | 428 | 207 | 169 | 126 | 3385.1 | 2954 | 438 | 868 | 2671 | 3.58 | 1.13 | 7.1 | 55.78 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | CIN | P | 33 | 33 | 47 | 13 | 30 | 4 | 0 | .915 |
| 1977 | DBL | CIN | P | 37 | 37 | 46 | 10 | 36 | 0 | 1 | 1.000 |
| 1978 | DBL | CIN | P | 33 | 33 | 42 | 7 | 30 | 5 | 0 | .881 |
| 1979 | DBL | CIN | P | 36 | 36 | 41 | 8 | 32 | 1 | 0 | .976 |
| 1980 | DBL | CIN | P | 8 | 8 | 11 | 4 | 6 | 1 | 0 | .909 |
| 1980 | DBL | NYM | P | 26 | 26 | 36 | 11 | 24 | 1 | 1 | .972 |
| 1981 | DBL | NYM | P | 33 | 33 | 54 | 20 | 31 | 3 | 2 | .944 |
| 1982 | DBL | NYM | P | 35 | 35 | 49 | 13 | 34 | 2 | 0 | .959 |
| 1983 | DBL | NYM | P | 34 | 34 | 61 | 16 | 42 | 3 | 2 | .951 |
| 1984 | DBL | NYM | P | 35 | 35 | 57 | 11 | 41 | 5 | 2 | .912 |
| 1985 | DBL | NYM | P | 41 | 30 | 38 | 9 | 28 | 1 | 0 | .974 |
| 1986 | DBL | NYM | P | 10 | 10 | 7 | 1 | 5 | 1 | 0 | .857 |
| 1986 | DBL | WAS | P | 23 | 23 | 28 | 12 | 14 | 2 | 1 | .929 |
| 1987 | DBL | WAS | P | 32 | 32 | 48 | 12 | 35 | 1 | 0 | .979 |
| 1988 | DBL | LA | P | 16 | 2 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1988 | DBL | MON | P | 18 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1988 | DBL | TOR | P | 6 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1989 | DBL | LA | P | 47 | 0 | 8 | 2 | 6 | 0 | 0 | 1.000 |
| 1990 | DBL | LA | P | 58 | 0 | 13 | 1 | 11 | 1 | 1 | .923 |
| 1991 | DBL | BAL | P | 17 | 1 | 7 | 0 | 7 | 0 | 0 | 1.000 |
| 1991 | DBL | LA | P | 28 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1992 | DBL | BAL | P | 28 | 0 | 7 | 1 | 6 | 0 | 1 | 1.000 |
| 1993 | DBL | FLA | P | 21 | 20 | 25 | 5 | 20 | 0 | 1 | 1.000 |