Statistics
Zane Smith’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DBL | TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.14 |
| Career · all levels | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.14 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | CHC | 8 | 8 | 6 | 1 | 0 | 60.2 | 41 | 5 | 20 | 30 | 2.82 | 1.01 | 4.5 | 0.87 |
| 1984 | HBL | — | 27 | 27 | 10 | 10 | 0 | 186.2 | 198 | 10 | 62 | 103 | 3.86 | 1.39 | 5.0 | 4.10 |
| 1985 | DBL | CHC | 33 | 32 | 16 | 12 | 0 | 229.2 | 200 | 14 | 67 | 120 | 3.25 | 1.16 | 4.7 | 5.03 |
| 1985 | Rk | — | 6 | 6 | 2 | 3 | 0 | 37.1 | 52 | 0 | 10 | 21 | 5.54 | 1.66 | 5.1 | 1.09 |
| 1986 | DBL | CHC | 28 | 28 | 12 | 8 | 0 | 205.0 | 149 | 19 | 56 | 122 | 2.77 | 1.00 | 5.4 | 3.95 |
| 1987 | DBL | CHC | 31 | 31 | 17 | 9 | 0 | 236.2 | 190 | 19 | 40 | 147 | 2.47 | 0.97 | 5.6 | 5.87 |
| 1988 | DBL | CHC | 32 | 32 | 18 | 8 | 0 | 224.2 | 223 | 17 | 57 | 114 | 3.53 | 1.25 | 4.6 | 4.53 |
| 1989 | DBL | CHC | 13 | 13 | 5 | 6 | 0 | 99.0 | 93 | 8 | 22 | 57 | 3.09 | 1.16 | 5.2 | 2.07 |
| 1989 | DBL | BOS | 20 | 20 | 10 | 6 | 0 | 149.2 | 128 | 17 | 30 | 80 | 3.13 | 1.06 | 4.8 | 2.40 |
| 1990 | DBL | BOS | 32 | 32 | 15 | 7 | 0 | 226.2 | 235 | 17 | 53 | 125 | 3.73 | 1.27 | 5.0 | 4.62 |
| 1991 | DBL | BOS | 32 | 32 | 14 | 10 | 0 | 231.0 | 233 | 20 | 54 | 129 | 3.51 | 1.24 | 5.0 | 4.66 |
| 1992 | DBL | MIL | 16 | 16 | 3 | 10 | 0 | 108.0 | 129 | 26 | 43 | 63 | 6.08 | 1.59 | 5.3 | -0.51 |
| 1992 | DBL | BOS | 19 | 16 | 6 | 6 | 0 | 109.2 | 129 | 15 | 28 | 54 | 5.17 | 1.43 | 4.4 | 1.03 |
| 1993 | DBL | OAK | 33 | 33 | 14 | 11 | 0 | 243.1 | 218 | 27 | 54 | 139 | 3.40 | 1.12 | 5.1 | 3.87 |
| 1994 | DBL | OAK | 32 | 32 | 12 | 16 | 0 | 230.0 | 237 | 36 | 41 | 126 | 3.99 | 1.21 | 4.9 | 2.22 |
| 1995 | DBL | TOR | 32 | 32 | 13 | 11 | 0 | 198.0 | 200 | 33 | 43 | 123 | 3.91 | 1.23 | 5.6 | 1.85 |
| 1996 | DBL | CHC | 9 | 9 | 3 | 3 | 0 | 62.1 | 79 | 7 | 12 | 33 | 4.62 | 1.46 | 4.8 | 1.06 |
| 1996 | DBL | TOR | 20 | 20 | 6 | 6 | 0 | 111.0 | 118 | 14 | 26 | 53 | 3.97 | 1.30 | 4.3 | 1.36 |
| 1997 | DBL | NYM | 14 | 14 | 6 | 7 | 0 | 93.2 | 110 | 14 | 37 | 31 | 5.57 | 1.57 | 3.0 | -0.08 |
| 1997 | HBL | BKN | 37 | 0 | 0 | 0 | 0 | 57.2 | 71 | 2 | 18 | 23 | 6.40 | 1.54 | 3.6 | 0.51 |
| Career · all levels | 474 | 433 | 188 | 150 | 0 | 3100.2 | 3033 | 320 | 773 | 1693 | 3.74 | 1.23 | 4.9 | 50.50 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | CHC | P | 8 | 8 | 6 | 4 | 2 | 0 | 0 | 1.000 |
| 1984 | HBL | — | P | 27 | 27 | 34 | 10 | 24 | 0 | 0 | 1.000 |
| 1985 | DBL | CHC | P | 33 | 32 | 43 | 10 | 29 | 4 | 0 | .907 |
| 1985 | Rk | — | P | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1.000 |
| 1986 | DBL | CHC | P | 28 | 28 | 40 | 7 | 30 | 3 | 0 | .925 |
| 1987 | DBL | CHC | P | 31 | 31 | 48 | 10 | 38 | 0 | 0 | 1.000 |
| 1988 | DBL | CHC | P | 32 | 32 | 51 | 19 | 30 | 2 | 1 | .961 |
| 1989 | DBL | CHC | P | 13 | 13 | 17 | 2 | 15 | 0 | 1 | 1.000 |
| 1989 | DBL | BOS | P | 20 | 20 | 39 | 8 | 28 | 3 | 1 | .923 |
| 1990 | DBL | BOS | P | 32 | 32 | 36 | 9 | 25 | 2 | 1 | .944 |
| 1991 | DBL | BOS | P | 32 | 32 | 40 | 8 | 30 | 2 | 0 | .950 |
| 1992 | DBL | MIL | P | 16 | 16 | 15 | 1 | 14 | 0 | 0 | 1.000 |
| 1992 | DBL | BOS | P | 19 | 16 | 12 | 3 | 8 | 1 | 0 | .917 |
| 1993 | DBL | OAK | P | 33 | 33 | 46 | 7 | 36 | 3 | 3 | .935 |
| 1994 | DBL | OAK | P | 32 | 32 | 44 | 11 | 31 | 2 | 1 | .955 |
| 1995 | DBL | TOR | P | 32 | 32 | 34 | 6 | 27 | 1 | 0 | .971 |
| 1996 | DBL | CHC | P | 9 | 9 | 8 | 2 | 4 | 2 | 0 | .750 |
| 1996 | DBL | TOR | P | 20 | 20 | 19 | 4 | 14 | 1 | 1 | .947 |
| 1997 | DBL | NYM | P | 14 | 14 | 17 | 2 | 14 | 1 | 0 | .941 |
| 1997 | HBL | BKN | P | 34 | 0 | 10 | 0 | 10 | 0 | 0 | 1.000 |