Mark Langston

#24 · Age: 38 · Position: SP · Bats: R · Throws: L

Statistics

Mark Langston’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1984 DBL STL 13 13 3 7 0 88.2 83 15 52 61 5.79 1.52 6.2 -0.03
1984 HBL — 21 21 11 8 0 160.2 141 17 55 114 3.42 1.22 6.4 2.60
1985 DBL MIL 11 11 6 3 0 81.0 65 14 32 72 3.78 1.20 8.0 0.68
1985 DBL BOS 21 21 5 14 0 141.0 137 24 74 135 5.30 1.50 8.6 0.79
1985 Rk — 5 5 2 2 0 36.1 31 2 14 23 3.96 1.24 5.7 0.60
1986 DBL MIL 30 30 11 12 0 202.1 181 37 89 168 4.94 1.33 7.5 1.17
1987 DBL MIL 8 8 2 5 0 59.1 38 7 33 45 3.94 1.20 6.8 0.53
1988 DBL MIL 36 24 6 14 0 173.1 165 31 98 175 6.02 1.52 9.1 0.86
1989 DBL MIL 33 33 12 15 0 235.0 205 58 105 195 4.29 1.32 7.5 -1.31
1990 DBL MIL 32 1 1 1 2 73.2 62 14 47 93 4.28 1.48 11.4 -0.32
1991 DBL PHI 13 13 2 10 0 72.0 87 18 40 65 7.75 1.76 8.1 -0.51
1991 HBL — 15 10 3 3 0 83.2 94 8 40 101 5.16 1.60 10.9 1.79
1992 DBL PHI 28 28 10 12 0 176.1 160 29 76 170 4.03 1.34 8.7 1.54
1993 DBL PHI 4 1 1 0 1 11.0 9 1 7 12 4.09 1.45 9.8 0.19
1994 DBL PHI 31 31 11 13 0 196.1 159 38 108 194 4.63 1.36 8.9 0.61
1995 DBL SD 31 31 10 9 0 163.1 147 28 74 173 4.08 1.35 9.5 1.40
1996 DBL SD 33 33 11 8 0 187.1 155 30 100 162 4.23 1.36 7.8 1.09
1997 DBL SD 11 5 3 4 0 39.0 41 12 30 37 6.46 1.82 8.5 -0.94
1997 DBL PHI 13 13 5 3 0 85.2 56 15 34 96 3.15 1.05 10.1 1.17
1997 HBL TUC 14 10 5 3 1 70.0 54 4 29 69 2.96 1.19 8.9 1.71
Career · all levels 403 342 120 146 4 2336.0 2070 402 1137 2160 4.58 1.37 8.3 13.62

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1984 DBL STL P 13 13 15 4 9 2 0 .867
1984 HBL — P 21 21 38 6 32 0 1 1.000
1985 DBL MIL P 11 11 18 4 13 1 0 .944
1985 DBL BOS P 21 21 30 4 23 3 0 .900
1985 Rk — P 5 5 9 4 5 0 0 1.000
1986 DBL MIL P 30 30 29 3 24 2 0 .931
1987 DBL MIL P 8 8 11 2 9 0 0 1.000
1988 DBL MIL P 36 24 27 9 14 4 0 .852
1989 DBL MIL P 33 33 31 5 26 0 2 1.000
1990 DBL MIL P 32 1 8 1 6 1 0 .875
1991 DBL PHI P 13 13 8 2 5 1 0 .875
1991 HBL — P 15 10 8 1 7 0 0 1.000
1992 DBL PHI P 28 28 23 5 16 2 0 .913
1993 DBL PHI P 4 1 1 1 0 0 0 1.000
1994 DBL PHI P 30 30 28 8 19 1 3 .964
1995 DBL SD P 31 31 29 3 26 0 2 1.000
1996 DBL SD P 33 33 32 7 22 3 1 .906
1997 DBL SD P 11 5 6 2 3 1 0 .833
1997 DBL PHI P 13 13 8 1 6 1 0 .875
1997 HBL TUC P 14 10 8 5 3 0 0 1.000