Statistics
Tim Teufel’s current DBL season and season-by-season career record.
Current season · DBL
1998 Batting
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
No DBL batting statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | MIL | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 | -0.11 |
| 1983 | HBL | — | 101 | 382 | 49 | 104 | 19 | 2 | 9 | 43 | 42 | 54 | 2 | .272 | .348 | .403 | .751 | 3.21 |
| 1984 | DBL | MIL | 156 | 574 | 67 | 123 | 27 | 4 | 22 | 72 | 76 | 106 | 1 | .214 | .304 | .390 | .694 | 0.05 |
| 1985 | DBL | MIL | 138 | 501 | 67 | 120 | 30 | 3 | 24 | 65 | 73 | 84 | 1 | .240 | .339 | .455 | .794 | 3.20 |
| 1985 | HBL | — | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .400 | .400 | .400 | .800 | 0.03 |
| 1986 | DBL | TOR | 78 | 293 | 37 | 74 | 17 | 2 | 12 | 47 | 42 | 41 | 2 | .253 | .341 | .447 | .788 | 1.87 |
| 1986 | DBL | FLA | 77 | 286 | 34 | 72 | 18 | 0 | 8 | 43 | 40 | 61 | 0 | .252 | .338 | .399 | .737 | 0.91 |
| 1987 | DBL | TOR | 151 | 589 | 86 | 152 | 40 | 4 | 17 | 88 | 77 | 132 | 1 | .258 | .343 | .426 | .769 | 4.21 |
| 1988 | DBL | TOR | 130 | 460 | 53 | 105 | 32 | 1 | 17 | 56 | 48 | 83 | 0 | .228 | .306 | .413 | .719 | 2.42 |
| 1988 | HBL | — | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .444 | .333 | .777 | 0.01 |
| 1989 | DBL | LA | 38 | 137 | 12 | 32 | 7 | 0 | 3 | 13 | 17 | 32 | 0 | .234 | .323 | .350 | .673 | 0.36 |
| 1989 | DBL | TOR | 87 | 296 | 40 | 66 | 10 | 4 | 9 | 39 | 43 | 73 | 1 | .223 | .323 | .375 | .698 | 1.20 |
| 1990 | DBL | LA | 112 | 362 | 43 | 73 | 15 | 1 | 8 | 28 | 51 | 92 | 0 | .202 | .304 | .315 | .619 | 0.93 |
| 1991 | DBL | LA | 154 | 547 | 71 | 131 | 31 | 3 | 19 | 76 | 71 | 97 | 1 | .239 | .324 | .411 | .735 | 3.30 |
| 1992 | DBL | LA | 155 | 554 | 78 | 133 | 33 | 3 | 22 | 75 | 104 | 108 | 2 | .240 | .357 | .430 | .787 | 4.41 |
| 1993 | DBL | BOS | 77 | 251 | 28 | 53 | 17 | 0 | 11 | 31 | 29 | 50 | 1 | .211 | .298 | .410 | .708 | -0.25 |
| 1994 | DBL | OAK | 58 | 197 | 20 | 42 | 5 | 2 | 7 | 23 | 20 | 50 | 0 | .213 | .290 | .365 | .655 | -0.68 |
| Career · all levels | 1519 | 5455 | 686 | 1287 | 301 | 29 | 188 | 702 | 735 | 1070 | 12 | .236 | .327 | .405 | .732 | 25.07 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | MIL | 2B | 4 | 4 | 17 | 9 | 8 | 0 | 1 | 1.000 |
| 1983 | HBL | — | 1B | 7 | 0 | 6 | 6 | 0 | 0 | 1 | 1.000 |
| 1983 | HBL | — | 2B | 100 | 100 | 534 | 232 | 288 | 14 | 61 | .974 |
| 1983 | HBL | — | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1984 | DBL | MIL | 2B | 140 | 128 | 583 | 251 | 319 | 13 | 75 | .978 |
| 1984 | DBL | MIL | SS | 26 | 26 | 83 | 33 | 46 | 4 | 8 | .952 |
| 1985 | DBL | MIL | 2B | 134 | 133 | 571 | 249 | 310 | 12 | 52 | .979 |
| 1985 | DBL | MIL | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1985 | HBL | — | 2B | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 |
| 1986 | DBL | TOR | 2B | 78 | 78 | 371 | 141 | 226 | 4 | 42 | .989 |
| 1986 | DBL | FLA | 2B | 77 | 77 | 382 | 159 | 214 | 9 | 51 | .976 |
| 1987 | DBL | TOR | 2B | 151 | 151 | 645 | 267 | 371 | 7 | 72 | .989 |
| 1988 | DBL | TOR | 2B | 129 | 127 | 546 | 210 | 326 | 10 | 59 | .982 |
| 1988 | HBL | — | 2B | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 |
| 1988 | HBL | — | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1989 | DBL | LA | 2B | 38 | 38 | 160 | 55 | 102 | 3 | 15 | .981 |
| 1989 | DBL | TOR | 2B | 87 | 85 | 338 | 134 | 197 | 7 | 32 | .979 |
| 1990 | DBL | LA | 2B | 106 | 102 | 458 | 207 | 243 | 8 | 48 | .983 |
| 1990 | DBL | LA | 3B | 3 | 3 | 10 | 3 | 7 | 0 | 0 | 1.000 |
| 1991 | DBL | LA | 2B | 144 | 144 | 624 | 235 | 377 | 12 | 65 | .981 |
| 1991 | DBL | LA | 3B | 4 | 4 | 4 | 0 | 3 | 1 | 0 | .750 |
| 1992 | DBL | LA | 2B | 146 | 146 | 649 | 283 | 357 | 9 | 88 | .986 |
| 1993 | DBL | BOS | 2B | 63 | 60 | 242 | 95 | 138 | 9 | 24 | .963 |
| 1993 | DBL | BOS | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1994 | DBL | OAK | 1B | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | OAK | 2B | 39 | 34 | 120 | 62 | 56 | 2 | 14 | .983 |