Statistics
Danny Jackson’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DBL | BAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | -0.06 |
| Career · all levels | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | -0.06 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | DET | 24 | 24 | 7 | 10 | 0 | 162.0 | 146 | 14 | 55 | 116 | 4.06 | 1.24 | 6.4 | 3.11 |
| 1983 | HBL | — | 9 | 9 | 3 | 4 | 0 | 68.0 | 58 | 2 | 21 | 32 | 2.51 | 1.16 | 4.2 | 1.07 |
| 1984 | DBL | DET | 31 | 31 | 18 | 7 | 0 | 217.2 | 206 | 15 | 62 | 143 | 3.60 | 1.23 | 5.9 | 4.90 |
| 1985 | DBL | DET | 32 | 32 | 17 | 10 | 0 | 222.2 | 201 | 18 | 71 | 171 | 3.80 | 1.22 | 6.9 | 5.28 |
| 1986 | DBL | DET | 32 | 32 | 13 | 10 | 0 | 215.0 | 221 | 33 | 65 | 163 | 4.60 | 1.33 | 6.8 | 2.63 |
| 1987 | DBL | DET | 15 | 15 | 6 | 4 | 0 | 115.0 | 90 | 7 | 42 | 79 | 2.74 | 1.15 | 6.2 | 2.60 |
| 1988 | DBL | DET | 26 | 26 | 14 | 4 | 0 | 195.1 | 144 | 13 | 71 | 144 | 2.49 | 1.10 | 6.6 | 4.43 |
| 1988 | HBL | — | 2 | 2 | 1 | 1 | 0 | 12.2 | 9 | 0 | 4 | 12 | 1.42 | 1.03 | 8.5 | 0.53 |
| 1989 | DBL | DET | 30 | 30 | 13 | 9 | 0 | 211.0 | 181 | 22 | 66 | 165 | 3.71 | 1.17 | 7.0 | 3.98 |
| 1989 | HBL | — | 2 | 2 | 2 | 0 | 0 | 16.0 | 10 | 1 | 6 | 17 | 1.13 | 1.00 | 9.6 | 0.46 |
| 1990 | DBL | DET | 27 | 27 | 13 | 10 | 0 | 192.0 | 143 | 25 | 63 | 134 | 3.61 | 1.07 | 6.3 | 1.99 |
| 1991 | DBL | DET | 32 | 32 | 9 | 16 | 0 | 212.2 | 211 | 21 | 91 | 157 | 4.53 | 1.42 | 6.6 | 3.18 |
| 1992 | DBL | DET | 32 | 32 | 16 | 11 | 0 | 223.1 | 197 | 24 | 81 | 152 | 4.15 | 1.24 | 6.1 | 2.92 |
| 1993 | DBL | DET | 28 | 2 | 3 | 1 | 1 | 73.1 | 45 | 4 | 29 | 59 | 2.45 | 1.01 | 7.2 | 1.23 |
| 1994 | DBL | DET | 27 | 27 | 11 | 8 | 0 | 172.1 | 165 | 17 | 67 | 133 | 4.18 | 1.35 | 6.9 | 3.10 |
| 1995 | DBL | TOR | 19 | 17 | 7 | 6 | 0 | 95.2 | 92 | 12 | 36 | 83 | 4.42 | 1.34 | 7.8 | 1.39 |
| 1996 | DBL | BAL | 18 | 18 | 4 | 8 | 0 | 126.0 | 114 | 12 | 49 | 81 | 4.21 | 1.29 | 5.8 | 1.97 |
| 1996 | DBL | CIN | 14 | 14 | 4 | 6 | 0 | 97.0 | 87 | 9 | 48 | 63 | 4.64 | 1.39 | 5.8 | 1.18 |
| 1997 | HBL | BUF | 3 | 3 | 1 | 1 | 0 | 14.2 | 17 | 1 | 8 | 14 | 3.68 | 1.70 | 8.6 | 0.29 |
| Career · all levels | 403 | 375 | 162 | 126 | 1 | 2642.1 | 2337 | 250 | 935 | 1918 | 3.79 | 1.24 | 6.5 | 46.24 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | DET | P | 24 | 24 | 33 | 6 | 25 | 2 | 1 | .939 |
| 1983 | HBL | — | P | 9 | 9 | 10 | 5 | 4 | 1 | 0 | .900 |
| 1984 | DBL | DET | P | 31 | 31 | 24 | 5 | 19 | 0 | 0 | 1.000 |
| 1985 | DBL | DET | P | 32 | 32 | 43 | 11 | 30 | 2 | 2 | .953 |
| 1986 | DBL | DET | P | 32 | 32 | 40 | 5 | 32 | 3 | 0 | .925 |
| 1987 | DBL | DET | P | 15 | 15 | 10 | 1 | 9 | 0 | 0 | 1.000 |
| 1988 | DBL | DET | P | 26 | 26 | 32 | 7 | 23 | 2 | 1 | .938 |
| 1988 | HBL | — | P | 2 | 2 | 2 | 0 | 1 | 1 | 0 | .500 |
| 1989 | DBL | DET | P | 30 | 30 | 26 | 5 | 19 | 2 | 1 | .923 |
| 1989 | HBL | — | P | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 1990 | DBL | DET | P | 27 | 27 | 38 | 9 | 27 | 2 | 1 | .947 |
| 1991 | DBL | DET | P | 32 | 32 | 36 | 9 | 26 | 1 | 0 | .972 |
| 1992 | DBL | DET | P | 32 | 32 | 31 | 5 | 25 | 1 | 0 | .968 |
| 1993 | DBL | DET | P | 28 | 2 | 14 | 3 | 10 | 1 | 0 | .929 |
| 1994 | DBL | DET | P | 27 | 27 | 21 | 7 | 13 | 1 | 1 | .952 |
| 1995 | DBL | TOR | P | 19 | 17 | 17 | 2 | 14 | 1 | 0 | .941 |
| 1996 | DBL | BAL | P | 18 | 18 | 26 | 5 | 21 | 0 | 1 | 1.000 |
| 1996 | DBL | CIN | P | 14 | 14 | 28 | 5 | 22 | 1 | 0 | .964 |
| 1997 | HBL | BUF | P | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 |