Statistics
Danny Cox’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | RAIN | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.19 |
| Career · all levels | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.19 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | CIN | 32 | 32 | 13 | 11 | 0 | 229.1 | 225 | 13 | 65 | 102 | 4.28 | 1.26 | 4.0 | 4.81 |
| 1984 | DBL | CIN | 26 | 26 | 3 | 9 | 0 | 127.1 | 147 | 18 | 34 | 55 | 5.51 | 1.42 | 3.9 | 1.01 |
| 1984 | HBL | — | 5 | 5 | 4 | 0 | 0 | 41.0 | 33 | 3 | 10 | 27 | 2.41 | 1.05 | 5.9 | 0.99 |
| 1985 | DBL | CIN | 31 | 31 | 16 | 6 | 0 | 214.1 | 247 | 24 | 54 | 99 | 5.21 | 1.40 | 4.2 | 3.02 |
| 1985 | HBL | — | 1 | 1 | 1 | 0 | 0 | 9.0 | 9 | 1 | 0 | 1 | 2.00 | 1.00 | 1.0 | 0.11 |
| 1986 | HBL | — | 28 | 28 | 12 | 11 | 0 | 172.1 | 239 | 17 | 48 | 84 | 6.32 | 1.67 | 4.4 | 2.28 |
| 1987 | DBL | CIN | 14 | 12 | 6 | 6 | 0 | 80.2 | 92 | 16 | 26 | 36 | 5.58 | 1.46 | 4.0 | -0.15 |
| 1987 | HBL | — | 11 | 11 | 5 | 5 | 0 | 82.2 | 77 | 8 | 19 | 55 | 3.70 | 1.16 | 6.0 | 1.61 |
| 1988 | DBL | CIN | 30 | 27 | 12 | 6 | 0 | 189.0 | 198 | 31 | 59 | 95 | 4.86 | 1.36 | 4.5 | 0.87 |
| 1989 | DBL | CIN | 5 | 5 | 0 | 3 | 0 | 32.0 | 37 | 5 | 9 | 17 | 5.34 | 1.44 | 4.8 | 0.27 |
| 1989 | HBL | — | 21 | 21 | 8 | 9 | 0 | 135.0 | 169 | 14 | 29 | 69 | 4.47 | 1.47 | 4.6 | 1.86 |
| 1990 | DBL | CIN | 6 | 2 | 1 | 0 | 0 | 23.0 | 32 | 1 | 6 | 11 | 3.52 | 1.65 | 4.3 | 0.48 |
| 1990 | HBL | — | 27 | 27 | 12 | 9 | 0 | 181.2 | 218 | 15 | 52 | 94 | 4.71 | 1.49 | 4.7 | 2.97 |
| 1991 | DBL | CIN | 8 | 8 | 2 | 5 | 0 | 54.2 | 54 | 14 | 13 | 34 | 6.09 | 1.23 | 5.6 | -0.33 |
| 1991 | HBL | — | 19 | 19 | 12 | 7 | 0 | 147.2 | 129 | 17 | 18 | 86 | 2.50 | 1.00 | 5.2 | 2.59 |
| 1992 | DBL | OAK | 17 | 17 | 9 | 5 | 0 | 122.1 | 97 | 14 | 35 | 72 | 3.46 | 1.08 | 5.3 | 1.34 |
| 1993 | DBL | OAK | 34 | 34 | 18 | 10 | 0 | 252.2 | 238 | 35 | 47 | 156 | 3.74 | 1.13 | 5.6 | 3.21 |
| 1994 | DBL | OAK | 31 | 31 | 10 | 17 | 0 | 212.2 | 214 | 37 | 51 | 113 | 4.74 | 1.25 | 4.8 | 0.87 |
| 1995 | DBL | NYM | 1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 2 | 6 | 3 | 9.00 | 2.50 | 4.5 | -0.24 |
| 1995 | HBL | BKN | 24 | 24 | 10 | 9 | 0 | 167.0 | 209 | 11 | 40 | 86 | 4.96 | 1.49 | 4.6 | 2.77 |
| 1996 | HBL | RAIN | 25 | 25 | 12 | 9 | 0 | 149.2 | 196 | 16 | 36 | 64 | 5.35 | 1.55 | 3.8 | 1.19 |
| Career · all levels | 396 | 387 | 166 | 138 | 0 | 2630.0 | 2869 | 312 | 657 | 1359 | 4.62 | 1.34 | 4.7 | 31.53 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | CIN | P | 32 | 32 | 43 | 11 | 31 | 1 | 1 | .977 |
| 1984 | DBL | CIN | P | 26 | 26 | 27 | 7 | 20 | 0 | 0 | 1.000 |
| 1984 | HBL | — | P | 5 | 5 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1985 | DBL | CIN | P | 31 | 31 | 44 | 7 | 36 | 1 | 1 | .977 |
| 1985 | HBL | — | P | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1986 | HBL | — | P | 28 | 28 | 25 | 4 | 21 | 0 | 1 | 1.000 |
| 1987 | DBL | CIN | P | 14 | 12 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1987 | HBL | — | P | 11 | 11 | 19 | 2 | 16 | 1 | 0 | .947 |
| 1988 | DBL | CIN | P | 30 | 27 | 33 | 9 | 24 | 0 | 1 | 1.000 |
| 1989 | DBL | CIN | P | 5 | 5 | 5 | 1 | 3 | 1 | 0 | .800 |
| 1989 | HBL | — | P | 21 | 21 | 23 | 6 | 17 | 0 | 0 | 1.000 |
| 1990 | DBL | CIN | P | 6 | 2 | 8 | 1 | 6 | 1 | 0 | .875 |
| 1990 | HBL | — | P | 27 | 27 | 25 | 6 | 18 | 1 | 2 | .960 |
| 1991 | DBL | CIN | P | 8 | 8 | 10 | 1 | 8 | 1 | 1 | .900 |
| 1991 | HBL | — | P | 19 | 19 | 18 | 3 | 15 | 0 | 2 | 1.000 |
| 1992 | DBL | OAK | P | 17 | 17 | 27 | 7 | 19 | 1 | 1 | .963 |
| 1993 | DBL | OAK | P | 34 | 34 | 43 | 13 | 25 | 5 | 1 | .884 |
| 1994 | DBL | OAK | P | 31 | 31 | 32 | 5 | 27 | 0 | 0 | 1.000 |
| 1995 | DBL | NYM | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | BKN | P | 24 | 24 | 34 | 3 | 30 | 1 | 0 | .971 |
| 1996 | HBL | RAIN | P | 25 | 25 | 31 | 8 | 20 | 3 | 1 | .903 |