Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 16 | 15 | 16 |
| Power | 18 | 19 | 18 | 18 |
| Eye | 13 | 13 | 13 | 15 |
| Gap | 14 | 15 | 14 | 15 |
| Avoid K | 13 | 14 | 13 | 13 |
| BABIP | 11 | 11 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 17 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 7 |
| Arm | 5 |
| Error | 5 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 13 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | SD | 162 | 642 | 72 | 137 | 25 | 2 | 27 | 76 | 43 | 175 | 1 | .213 | .263 | .385 | .648 | -0.52 |
| 1989 | Rk | — | 31 | 131 | 18 | 29 | 5 | 1 | 5 | 19 | 10 | 24 | 1 | .221 | .273 | .389 | .662 | -0.48 |
| 1990 | DBL | SD | 160 | 633 | 81 | 149 | 26 | 6 | 39 | 102 | 37 | 156 | 1 | .235 | .279 | .480 | .759 | 2.19 |
| 1991 | DBL | SD | 94 | 344 | 55 | 87 | 14 | 5 | 22 | 56 | 28 | 79 | 2 | .253 | .314 | .515 | .829 | 2.16 |
| 1991 | DBL | DET | 64 | 253 | 31 | 69 | 12 | 3 | 17 | 53 | 30 | 62 | 3 | .273 | .347 | .545 | .892 | 2.36 |
| 1992 | DBL | DET | 158 | 606 | 95 | 152 | 21 | 6 | 43 | 116 | 71 | 138 | 14 | .251 | .327 | .518 | .845 | 4.99 |
| 1993 | DBL | DET | 156 | 591 | 88 | 163 | 31 | 4 | 37 | 120 | 58 | 121 | 12 | .276 | .341 | .530 | .871 | 5.21 |
| 1994 | DBL | DET | 156 | 596 | 87 | 165 | 30 | 5 | 36 | 110 | 65 | 119 | 6 | .277 | .350 | .525 | .875 | 5.48 |
| 1995 | DBL | DET | 101 | 385 | 52 | 87 | 5 | 1 | 24 | 68 | 42 | 78 | 6 | .226 | .304 | .431 | .735 | 2.08 |
| 1995 | DBL | WAS | 56 | 220 | 38 | 58 | 8 | 0 | 19 | 50 | 25 | 35 | 5 | .264 | .341 | .559 | .900 | 2.07 |
| 1996 | DBL | WAS | 158 | 600 | 102 | 146 | 29 | 4 | 44 | 119 | 71 | 125 | 13 | .243 | .324 | .525 | .849 | 3.72 |
| 1997 | DBL | WAS | 155 | 595 | 105 | 160 | 16 | 8 | 51 | 137 | 68 | 129 | 9 | .269 | .345 | .580 | .925 | 5.07 |
| Career | 1451 | 5596 | 824 | 1402 | 222 | 45 | 364 | 1026 | 548 | 1241 | 73 | .251 | .318 | .501 | .819 | 34.33 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | SD | CF | 36 | 36 | 74 | 72 | 2 | 0 | 0 | 1.000 |
| 1989 | DBL | SD | DH | 11 | 11 | 16 | 14 | 2 | 0 | 0 | 1.000 |
| 1989 | Rk | — | CF | 31 | 31 | 63 | 61 | 1 | 1 | 0 | .984 |
| 1990 | DBL | SD | CF | 82 | 82 | 158 | 155 | 2 | 1 | 1 | .994 |
| 1990 | DBL | SD | DH | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | SD | CF | 92 | 91 | 187 | 183 | 3 | 1 | 3 | .995 |
| 1991 | DBL | DET | CF | 63 | 63 | 160 | 153 | 0 | 7 | 0 | .956 |
| 1991 | DBL | DET | RF | 1 | 1 | 6 | 5 | 0 | 1 | 0 | .833 |
| 1992 | DBL | DET | CF | 157 | 157 | 385 | 373 | 4 | 8 | 1 | .979 |
| 1993 | DBL | DET | CF | 153 | 150 | 330 | 316 | 7 | 7 | 1 | .979 |
| 1993 | DBL | DET | DH | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | DET | CF | 155 | 155 | 356 | 345 | 6 | 5 | 1 | .986 |
| 1994 | DBL | DET | DH | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | DET | CF | 99 | 99 | 238 | 230 | 2 | 6 | 1 | .975 |
| 1995 | DBL | DET | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | WAS | DH | 36 | 36 | 94 | 88 | 3 | 3 | 1 | .968 |
| 1996 | DBL | WAS | 2B | 155 | 155 | 1269 | 1182 | 73 | 14 | 75 | .989 |
| 1996 | DBL | WAS | DH | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | WAS | 2B | 3 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | WAS | CF | 122 | 122 | 233 | 220 | 8 | 5 | 2 | .979 |
| 1997 | DBL | WAS | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |