Statistics
Mike Smithson’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | ARI | 33 | 33 | 17 | 10 | 0 | 239.2 | 226 | 31 | 81 | 145 | 4.32 | 1.28 | 5.4 | 2.62 |
| 1983 | DBL | ARI | 32 | 32 | 10 | 19 | 0 | 231.0 | 224 | 27 | 64 | 139 | 4.64 | 1.25 | 5.4 | 3.22 |
| 1984 | DBL | ARI | 32 | 32 | 12 | 11 | 0 | 235.0 | 219 | 30 | 86 | 140 | 3.98 | 1.30 | 5.4 | 2.38 |
| 1985 | DBL | ARI | 33 | 33 | 15 | 11 | 0 | 251.0 | 223 | 22 | 72 | 155 | 2.90 | 1.18 | 5.6 | 4.92 |
| 1986 | DBL | ARI | 34 | 34 | 17 | 16 | 0 | 249.2 | 255 | 27 | 83 | 171 | 4.69 | 1.35 | 6.2 | 4.37 |
| 1987 | DBL | ARI | 33 | 33 | 19 | 11 | 0 | 225.0 | 248 | 29 | 76 | 132 | 5.24 | 1.44 | 5.3 | 2.31 |
| 1988 | DBL | FLA | 2 | 2 | 1 | 1 | 0 | 14.0 | 13 | 0 | 9 | 6 | 3.21 | 1.57 | 3.9 | 0.26 |
| 1988 | DBL | ARI | 21 | 21 | 8 | 7 | 0 | 143.1 | 125 | 10 | 42 | 84 | 3.33 | 1.17 | 5.3 | 3.17 |
| 1988 | DBL | WAS | 11 | 11 | 6 | 2 | 0 | 68.0 | 69 | 3 | 15 | 32 | 4.10 | 1.24 | 4.2 | 1.86 |
| 1989 | DBL | WAS | 30 | 30 | 9 | 10 | 0 | 201.2 | 188 | 28 | 50 | 100 | 3.84 | 1.18 | 4.5 | 1.65 |
| 1990 | DBL | WAS | 9 | 8 | 4 | 1 | 0 | 60.0 | 58 | 11 | 22 | 17 | 4.20 | 1.33 | 2.6 | -0.40 |
| 1990 | HBL | — | 11 | 11 | 3 | 7 | 0 | 61.0 | 91 | 10 | 29 | 28 | 6.20 | 1.97 | 4.1 | -0.10 |
| 1991 | HBL | — | 27 | 27 | 6 | 15 | 0 | 163.2 | 207 | 18 | 65 | 57 | 5.61 | 1.66 | 3.1 | 0.58 |
| Career · all levels | 308 | 307 | 127 | 121 | 0 | 2143.0 | 2146 | 246 | 694 | 1206 | 4.31 | 1.33 | 5.1 | 26.84 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | ARI | P | 33 | 33 | 37 | 10 | 27 | 0 | 0 | 1.000 |
| 1983 | DBL | ARI | P | 32 | 32 | 39 | 11 | 26 | 2 | 0 | .949 |
| 1984 | DBL | ARI | P | 32 | 32 | 46 | 9 | 33 | 4 | 0 | .913 |
| 1985 | DBL | ARI | P | 33 | 33 | 49 | 9 | 36 | 4 | 0 | .918 |
| 1986 | DBL | ARI | P | 34 | 34 | 50 | 11 | 36 | 3 | 0 | .940 |
| 1987 | DBL | ARI | P | 33 | 33 | 43 | 7 | 35 | 1 | 0 | .977 |
| 1988 | DBL | FLA | P | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1988 | DBL | ARI | P | 21 | 21 | 19 | 4 | 12 | 3 | 1 | .842 |
| 1988 | DBL | WAS | P | 11 | 11 | 16 | 2 | 14 | 0 | 0 | 1.000 |
| 1989 | DBL | WAS | P | 30 | 30 | 42 | 11 | 31 | 0 | 2 | 1.000 |
| 1990 | DBL | WAS | P | 9 | 8 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1990 | HBL | — | P | 11 | 11 | 11 | 2 | 9 | 0 | 0 | 1.000 |
| 1991 | HBL | — | P | 27 | 27 | 30 | 9 | 18 | 3 | 0 | .900 |