Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 13 | 15 | 17 |
| Power | 11 | 9 | 11 | 12 |
| Eye | 6 | 5 | 7 | 9 |
| Gap | 12 | 10 | 12 | 14 |
| Avoid K | 16 | 14 | 16 | 18 |
| BABIP | 12 | 11 | 12 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 11 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 7 |
| Error | 8 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | PHI | 148 | 608 | 95 | 198 | 33 | 7 | 21 | 86 | 32 | 32 | 0 | .326 | .358 | .507 | .865 | 3.87 |
| 1983 | DBL | PHI | 158 | 657 | 88 | 198 | 46 | 5 | 19 | 88 | 40 | 37 | 0 | .301 | .341 | .473 | .814 | 3.46 |
| 1984 | DBL | PHI | 153 | 622 | 81 | 194 | 30 | 1 | 23 | 80 | 41 | 49 | 1 | .312 | .355 | .474 | .829 | 3.63 |
| 1985 | DBL | PHI | 158 | 639 | 114 | 216 | 35 | 4 | 40 | 109 | 42 | 44 | 0 | .338 | .380 | .593 | .973 | 7.08 |
| 1986 | DBL | PHI | 160 | 673 | 89 | 216 | 37 | 4 | 37 | 109 | 28 | 54 | 1 | .321 | .347 | .553 | .900 | 4.89 |
| 1987 | DBL | PHI | 161 | 665 | 94 | 226 | 45 | 8 | 35 | 137 | 25 | 46 | 3 | .340 | .359 | .589 | .948 | 6.68 |
| 1988 | DBL | PHI | 157 | 659 | 93 | 207 | 50 | 3 | 36 | 135 | 35 | 43 | 1 | .314 | .346 | .563 | .909 | 4.67 |
| 1989 | DBL | PHI | 154 | 615 | 81 | 189 | 25 | 8 | 30 | 123 | 27 | 47 | 0 | .307 | .335 | .520 | .855 | 4.27 |
| 1990 | DBL | PHI | 153 | 616 | 67 | 173 | 30 | 2 | 24 | 96 | 24 | 59 | 0 | .281 | .309 | .453 | .762 | 2.58 |
| 1991 | DBL | PHI | 150 | 587 | 83 | 173 | 27 | 6 | 29 | 97 | 24 | 52 | 0 | .295 | .321 | .509 | .830 | 3.68 |
| 1992 | DBL | PHI | 149 | 584 | 69 | 160 | 41 | 4 | 15 | 67 | 39 | 62 | 1 | .274 | .317 | .435 | .752 | 2.24 |
| 1993 | DBL | PHI | 156 | 590 | 70 | 153 | 25 | 6 | 20 | 77 | 42 | 50 | 0 | .259 | .312 | .424 | .736 | 1.40 |
| 1994 | DBL | PHI | 151 | 595 | 65 | 164 | 29 | 1 | 26 | 83 | 39 | 58 | 0 | .276 | .320 | .459 | .779 | 2.32 |
| 1995 | DBL | PHI | 157 | 625 | 77 | 189 | 28 | 4 | 32 | 110 | 18 | 67 | 0 | .302 | .323 | .514 | .837 | 3.24 |
| 1996 | DBL | PHI | 160 | 611 | 55 | 168 | 20 | 3 | 19 | 65 | 40 | 64 | 0 | .275 | .322 | .411 | .733 | 1.38 |
| 1997 | DBL | WAS | 55 | 181 | 24 | 48 | 11 | 1 | 9 | 21 | 6 | 27 | 0 | .265 | .295 | .486 | .781 | 0.75 |
| 1997 | HBL | BLUE | 33 | 140 | 21 | 49 | 5 | 0 | 7 | 31 | 7 | 10 | 0 | .350 | .381 | .536 | .917 | 0.93 |
| 1997 | HBL | NOB | 10 | 44 | 7 | 13 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | .295 | .311 | .386 | .697 | -0.08 |
| Career | 2423 | 9711 | 1273 | 2934 | 518 | 67 | 423 | 1518 | 510 | 804 | 7 | .302 | .337 | .500 | .837 | 56.99 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | PHI | 2B | 146 | 143 | 1380 | 1300 | 68 | 12 | 104 | .991 |
| 1983 | DBL | PHI | 2B | 143 | 142 | 1388 | 1308 | 76 | 4 | 90 | .997 |
| 1984 | DBL | PHI | 2B | 143 | 143 | 1313 | 1234 | 71 | 8 | 86 | .994 |
| 1985 | DBL | PHI | 2B | 151 | 151 | 1406 | 1311 | 83 | 12 | 80 | .991 |
| 1986 | DBL | PHI | 2B | 153 | 153 | 1355 | 1284 | 62 | 9 | 73 | .993 |
| 1987 | DBL | PHI | 2B | 145 | 145 | 1361 | 1272 | 78 | 11 | 74 | .992 |
| 1988 | DBL | PHI | 2B | 139 | 139 | 1338 | 1255 | 73 | 10 | 83 | .993 |
| 1989 | DBL | PHI | 2B | 141 | 141 | 1312 | 1234 | 71 | 7 | 88 | .995 |
| 1990 | DBL | PHI | 2B | 150 | 150 | 1321 | 1241 | 73 | 7 | 89 | .995 |
| 1991 | DBL | PHI | 2B | 147 | 147 | 1348 | 1255 | 80 | 13 | 81 | .990 |
| 1992 | DBL | PHI | 2B | 146 | 143 | 1270 | 1188 | 74 | 8 | 76 | .994 |
| 1993 | DBL | PHI | 2B | 152 | 152 | 1262 | 1191 | 59 | 12 | 75 | .990 |
| 1994 | DBL | PHI | 2B | 150 | 150 | 1176 | 1104 | 64 | 8 | 71 | .993 |
| 1995 | DBL | PHI | 2B | 153 | 153 | 1234 | 1144 | 79 | 11 | 77 | .991 |
| 1996 | DBL | PHI | 2B | 159 | 157 | 1375 | 1274 | 86 | 15 | 95 | .989 |
| 1997 | DBL | WAS | 2B | 55 | 52 | 470 | 446 | 21 | 3 | 23 | .994 |
| 1997 | HBL | BLUE | 2B | 32 | 32 | 266 | 253 | 10 | 3 | 21 | .989 |