Doug Jones

#43 · Age: 41 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Doug Jones’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1982 DBL LA 7 0 0 0 0 7.2 4 0 2 5 2.35 0.78 5.9 0.23
1982 HBL — 46 0 6 2 28 59.0 46 5 11 44 2.59 0.97 6.7 1.16
1983 DBL LA 49 0 5 4 8 62.0 52 8 15 45 3.48 1.08 6.5 0.64
1984 DBL LA 29 0 3 3 2 29.1 38 4 19 21 7.06 1.94 6.4 -0.15
1984 HBL — 11 0 1 1 5 15.2 14 2 3 15 1.72 1.09 8.6 0.40
1985 DBL LA 53 0 6 2 7 52.0 40 5 14 42 2.60 1.04 7.3 1.36
1986 DBL LA 62 0 5 3 6 64.1 70 6 14 58 3.08 1.31 8.1 1.63
1987 DBL LA 14 0 2 1 2 17.1 21 2 8 14 2.60 1.67 7.3 0.18
1987 DBL FLA 28 0 4 2 2 58.2 57 6 9 47 4.30 1.13 7.2 1.14
1988 DBL FLA 31 0 3 0 0 64.1 69 7 6 48 3.22 1.17 6.7 1.24
1989 DBL STL 61 0 6 2 45 59.0 35 7 8 44 2.44 0.73 6.7 1.44
1990 DBL STL 57 0 0 6 42 57.1 58 4 11 47 3.61 1.20 7.4 2.10
1991 DBL MIL 49 0 3 3 2 73.2 68 10 22 60 3.79 1.22 7.3 0.61
1992 DBL CHC 64 0 3 5 46 67.1 58 5 16 46 2.67 1.10 6.1 1.84
1993 DBL CHC 58 0 8 7 24 80.2 68 13 14 59 2.68 1.02 6.6 0.64
1994 DBL CHC 57 0 1 5 44 53.0 40 5 3 40 2.38 0.81 6.8 1.72
1995 DBL CHC 47 0 3 7 31 53.1 50 6 11 40 3.38 1.14 6.8 1.03
1996 DBL SD 27 0 3 6 1 41.1 35 7 11 37 2.61 1.11 8.1 0.27
1996 DBL MON 16 0 0 3 9 14.2 21 4 2 15 7.36 1.57 9.2 -0.10
Career · all levels 766 0 62 62 304 930.2 844 106 199 727 3.23 1.12 7.0 17.38

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1982 DBL LA P 7 0 0 0 0 0 0 —
1982 HBL — P 46 0 9 3 5 1 0 .889
1983 DBL LA P 46 0 11 0 11 0 1 1.000
1984 DBL LA P 28 0 6 0 6 0 0 1.000
1984 HBL — P 11 0 2 1 1 0 0 1.000
1985 DBL LA P 53 0 12 3 9 0 2 1.000
1986 DBL LA P 62 0 9 1 7 1 0 .889
1987 DBL LA P 14 0 5 1 4 0 0 1.000
1987 DBL FLA P 28 0 12 4 8 0 0 1.000
1988 DBL FLA P 31 0 12 2 10 0 1 1.000
1989 DBL STL P 61 0 12 5 7 0 0 1.000
1990 DBL STL P 56 0 11 3 8 0 1 1.000
1991 DBL MIL P 48 0 15 6 7 2 0 .867
1992 DBL CHC P 64 0 13 2 10 1 1 .923
1993 DBL CHC P 56 0 17 5 12 0 2 1.000
1994 DBL CHC P 57 0 7 2 5 0 0 1.000
1995 DBL CHC P 46 0 7 1 4 2 0 .714
1996 DBL SD P 27 0 8 1 7 0 0 1.000
1996 DBL MON P 16 0 3 1 2 0 0 1.000