Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 12 | 12 | 14 |
| Power | 4 | 4 | 4 | 6 |
| Eye | 12 | 12 | 12 | 16 |
| Gap | 10 | 10 | 10 | 11 |
| Avoid K | 13 | 13 | 13 | 16 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 6 |
| Stealing | 15 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 6 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 5 |
| Error | 10 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | CHC | 74 | 265 | 13 | 57 | 3 | 4 | 2 | 17 | 26 | 32 | 7 | .215 | .284 | .279 | .563 | -1.10 |
| 1982 | HBL | — | 78 | 311 | 53 | 86 | 10 | 2 | 7 | 36 | 51 | 32 | 9 | .277 | .373 | .389 | .762 | 3.06 |
| 1983 | DBL | CHC | 157 | 635 | 112 | 171 | 15 | 9 | 19 | 62 | 75 | 78 | 16 | .269 | .346 | .411 | .757 | 4.41 |
| 1984 | DBL | CHC | 156 | 592 | 80 | 144 | 22 | 7 | 12 | 60 | 72 | 74 | 21 | .243 | .323 | .365 | .688 | 2.85 |
| 1985 | DBL | CHC | 156 | 564 | 74 | 156 | 15 | 7 | 7 | 65 | 67 | 74 | 17 | .277 | .353 | .365 | .718 | 3.15 |
| 1986 | DBL | CHC | 157 | 584 | 80 | 149 | 18 | 4 | 15 | 67 | 65 | 78 | 20 | .255 | .329 | .377 | .706 | 3.22 |
| 1987 | DBL | CHC | 154 | 554 | 71 | 141 | 20 | 4 | 12 | 71 | 67 | 72 | 14 | .255 | .333 | .370 | .703 | 2.46 |
| 1988 | DBL | CHC | 86 | 288 | 35 | 64 | 9 | 2 | 2 | 13 | 41 | 51 | 13 | .222 | .318 | .288 | .606 | 0.16 |
| 1989 | DBL | SD | 155 | 497 | 54 | 126 | 22 | 6 | 3 | 48 | 72 | 61 | 15 | .254 | .347 | .340 | .687 | 3.96 |
| 1990 | DBL | SD | 155 | 560 | 68 | 144 | 21 | 2 | 9 | 62 | 54 | 87 | 15 | .257 | .323 | .350 | .673 | 3.34 |
| 1991 | DBL | SD | 155 | 572 | 73 | 143 | 33 | 2 | 8 | 50 | 67 | 65 | 19 | .250 | .329 | .357 | .686 | 3.18 |
| 1992 | DBL | BAL | 49 | 168 | 16 | 32 | 8 | 0 | 2 | 10 | 19 | 20 | 1 | .190 | .270 | .274 | .544 | -0.24 |
| 1992 | DBL | SD | 105 | 381 | 41 | 94 | 11 | 5 | 6 | 31 | 41 | 57 | 7 | .247 | .320 | .349 | .669 | 1.84 |
| 1993 | DBL | OAK | 130 | 376 | 48 | 94 | 18 | 1 | 6 | 42 | 38 | 66 | 20 | .250 | .316 | .351 | .667 | 0.82 |
| 1994 | DBL | OAK | 125 | 479 | 64 | 117 | 20 | 4 | 12 | 47 | 51 | 85 | 23 | .244 | .316 | .378 | .694 | 1.94 |
| 1995 | DBL | WAS | 91 | 290 | 45 | 70 | 12 | 3 | 6 | 20 | 37 | 37 | 8 | .241 | .333 | .366 | .699 | 0.33 |
| 1996 | DBL | BOS | 8 | 30 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .233 | .258 | .233 | .491 | -0.23 |
| 1996 | HBL | DAD | 110 | 460 | 96 | 159 | 32 | 2 | 8 | 66 | 61 | 62 | 3 | .346 | .423 | .476 | .899 | 1.32 |
| 1997 | HBL | SAM | 118 | 475 | 78 | 140 | 28 | 0 | 3 | 60 | 63 | 62 | 3 | .295 | .379 | .373 | .752 | 0.88 |
| Career | 2219 | 8081 | 1104 | 2094 | 317 | 64 | 139 | 828 | 968 | 1096 | 231 | .259 | .338 | .366 | .704 | 35.35 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | CHC | 3B | 74 | 74 | 410 | 169 | 232 | 9 | 58 | .978 |
| 1982 | HBL | — | 3B | 78 | 77 | 400 | 174 | 219 | 7 | 44 | .983 |
| 1983 | DBL | CHC | 3B | 156 | 155 | 788 | 305 | 473 | 10 | 82 | .987 |
| 1984 | DBL | CHC | 3B | 154 | 153 | 738 | 295 | 432 | 11 | 74 | .985 |
| 1984 | DBL | CHC | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1985 | DBL | CHC | 3B | 153 | 151 | 799 | 322 | 463 | 14 | 93 | .982 |
| 1986 | DBL | CHC | 3B | 154 | 154 | 720 | 299 | 412 | 9 | 72 | .988 |
| 1987 | DBL | CHC | 3B | 154 | 154 | 721 | 295 | 413 | 13 | 68 | .982 |
| 1988 | DBL | CHC | 3B | 84 | 81 | 407 | 149 | 252 | 6 | 42 | .985 |
| 1989 | DBL | SD | 3B | 155 | 153 | 695 | 288 | 401 | 6 | 68 | .991 |
| 1990 | DBL | SD | 3B | 155 | 155 | 731 | 293 | 435 | 3 | 72 | .996 |
| 1991 | DBL | SD | 3B | 154 | 153 | 664 | 253 | 401 | 10 | 82 | .985 |
| 1992 | DBL | SD | 3B | 104 | 103 | 452 | 188 | 259 | 5 | 53 | .989 |
| 1992 | DBL | BAL | 3B | 48 | 48 | 238 | 103 | 132 | 3 | 30 | .987 |
| 1993 | DBL | OAK | 2B | 109 | 73 | 703 | 662 | 38 | 3 | 51 | .996 |
| 1993 | DBL | OAK | 3B | 16 | 15 | 73 | 24 | 49 | 0 | 11 | 1.000 |
| 1993 | DBL | OAK | SS | 14 | 14 | 27 | 8 | 15 | 4 | 2 | .852 |
| 1994 | DBL | OAK | 3B | 125 | 125 | 516 | 231 | 279 | 6 | 74 | .988 |
| 1995 | DBL | WAS | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | WAS | 3B | 90 | 90 | 330 | 134 | 191 | 5 | 42 | .985 |
| 1996 | DBL | BOS | 3B | 8 | 8 | 28 | 16 | 12 | 0 | 4 | 1.000 |
| 1996 | HBL | DAD | 2B | 8 | 8 | 69 | 63 | 5 | 1 | 3 | .986 |
| 1996 | HBL | DAD | 3B | 71 | 71 | 333 | 156 | 169 | 8 | 64 | .976 |
| 1996 | HBL | DAD | SS | 12 | 12 | 27 | 4 | 18 | 5 | 4 | .815 |
| 1997 | HBL | SAM | 2B | 108 | 107 | 915 | 870 | 43 | 2 | 75 | .998 |
| 1997 | HBL | SAM | 3B | 11 | 11 | 59 | 29 | 30 | 0 | 14 | 1.000 |