Bryn Smith

#13 · Age: 43 · Position: RP · Bats: R · Throws: R · Retired

Statistics

Bryn Smith’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1981 DBL DET 49 0 6 1 0 95.0 101 12 40 62 4.17 1.48 5.9 -0.03
1982 DBL DET 46 0 5 2 1 87.2 84 8 21 58 3.70 1.20 6.0 1.33
1983 DBL DET 42 0 2 6 5 81.0 78 4 19 55 3.44 1.20 6.1 1.61
1984 DBL DET 44 0 3 4 4 69.0 56 6 25 60 2.22 1.17 7.8 1.11
1985 DBL DET 46 0 5 7 3 42.0 46 3 9 37 6.00 1.31 7.9 1.49
1986 DBL DET 48 0 2 5 2 90.2 87 10 25 61 3.77 1.24 6.1 0.78
1987 DBL DET 35 0 6 2 2 70.0 59 6 19 49 3.34 1.11 6.3 0.95
1988 DBL DET 37 0 3 1 1 63.0 43 1 22 54 0.86 1.03 7.7 2.05
1989 DBL DET 39 0 6 0 1 54.0 55 9 19 37 3.33 1.37 6.2 -0.22
1990 DBL DET 31 0 2 3 2 48.0 41 3 16 34 1.88 1.19 6.4 0.84
1991 DBL DET 54 0 0 2 0 70.0 75 8 24 48 4.37 1.41 6.2 0.49
1992 DBL DET 14 0 1 1 0 14.0 15 3 4 6 3.86 1.36 3.9 -0.18
1993 DBL OAK 45 0 4 3 9 55.2 41 2 11 39 2.43 0.93 6.3 1.58
1994 DBL OAK 46 0 7 8 1 56.2 46 4 15 37 2.54 1.08 5.9 1.25
1995 DBL ORL 23 0 2 1 1 35.2 28 4 13 22 5.05 1.15 5.6 0.09
1996 DBL OAK 11 0 0 0 0 15.2 20 1 5 5 4.60 1.60 2.9 0.09
Career · all levels 610 0 54 46 32 948.0 875 84 287 664 3.37 1.23 6.3 13.23

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1981 DBL DET P 49 0 15 1 14 0 0 1.000
1982 DBL DET P 46 0 13 0 13 0 0 1.000
1983 DBL DET P 42 0 12 0 11 1 1 .917
1984 DBL DET P 42 0 13 2 8 3 1 .769
1985 DBL DET P 46 0 7 1 4 2 0 .714
1986 DBL DET P 48 0 23 7 15 1 1 .957
1987 DBL DET P 34 0 15 3 11 1 0 .933
1988 DBL DET P 37 0 12 2 9 1 1 .917
1989 DBL DET P 39 0 14 4 10 0 1 1.000
1990 DBL DET P 30 0 7 3 4 0 0 1.000
1991 DBL DET P 52 0 20 3 14 3 1 .850
1992 DBL DET P 14 0 1 1 0 0 0 1.000
1993 DBL OAK P 43 0 13 2 11 0 0 1.000
1994 DBL OAK P 46 0 10 1 7 2 1 .800
1995 DBL ORL P 23 0 6 1 5 0 0 1.000
1996 DBL OAK P 11 0 4 1 3 0 0 1.000