Boston Red Sox

Scott Fletcher

#1 · Age: 39 · Position: SS · Bats: R · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 12 13 12 12
Power 3 3 3 3
Eye 11 12 11 14
Gap 13 13 12 13
Avoid K 15 16 15 16
BABIP 12 12 12 11

Bunt

Type Rating
Bunt 9
Bunt for Hit 2

Running

Attribute Rating
Speed 5
Stealing 17
Baserunning 10

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
17 14

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 15
Arm 16
Error 17
Turn DP 16
Outfield
Range 1
Arm 1
Error 2

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1981 DBL LA 19 70 8 21 5 2 1 6 5 6 0 .300 .355 .471 .826 0.55
1981 HBL 131 522 70 142 24 4 0 50 56 44 10 .272 .345 .333 .678 5.31
1982 DBL LA 151 566 53 148 32 2 1 55 37 65 5 .261 .309 .330 .639 2.31
1983 DBL LA 146 498 43 120 27 2 5 60 33 54 5 .241 .289 .333 .622 2.29
1984 DBL LA 144 532 66 134 27 2 4 42 41 67 3 .252 .310 .333 .643 3.04
1985 DBL LA 157 598 65 148 38 2 3 52 42 49 4 .247 .298 .333 .631 2.50
1986 DBL LA 134 493 55 134 31 6 4 43 43 58 3 .272 .333 .383 .716 3.33
1987 DBL BAL 53 191 24 48 11 1 0 11 18 22 3 .251 .318 .319 .637 1.08
1987 DBL LA 103 391 40 93 17 1 7 39 26 50 4 .238 .286 .340 .626 1.41
1988 DBL BAL 133 481 62 134 32 3 3 49 39 44 6 .279 .333 .376 .709 3.99
1989 DBL BAL 153 563 60 143 29 1 3 46 46 54 5 .254 .315 .325 .640 2.63
1990 DBL BAL 154 580 58 130 32 1 4 47 50 63 2 .224 .287 .303 .590 1.39
1991 DBL BAL 154 569 57 155 32 0 5 60 41 57 2 .272 .325 .355 .680 2.75
1992 DBL BAL 93 310 31 65 10 0 1 23 27 42 4 .210 .280 .252 .532 -0.22
1993 DBL BAL 123 401 34 93 17 0 2 30 35 44 1 .232 .292 .289 .581 0.19
1994 DBL LA 155 509 64 126 28 1 7 58 60 66 4 .248 .329 .348 .677 3.09
1995 DBL LA 82 271 30 62 13 0 5 29 32 25 4 .229 .313 .332 .645 1.22
1995 DBL LV 61 234 23 47 12 0 3 24 20 35 5 .201 .274 .291 .565 0.12
1995 HBL RAIN 5 20 1 5 1 0 0 5 0 3 1 .250 .238 .300 .538 0.02
1996 DBL LV 136 460 49 112 27 1 4 52 37 70 4 .243 .306 .333 .639 0.65
1997 DBL BOS 129 484 57 122 33 0 6 46 38 84 8 .252 .308 .357 .665 1.63
Career 2416 8743 950 2182 478 29 68 827 726 1002 83 .250 .310 .334 .644 39.28

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1981 DBL LA LF 19 19 83 24 58 1 5 .988
1981 HBL 3B 3 1 14 6 7 1 0 .929
1981 HBL LF 129 129 623 183 429 11 64 .982
1982 DBL LA LF 151 151 643 211 418 14 54 .978
1983 DBL LA LF 146 144 665 195 461 9 66 .986
1984 DBL LA LF 144 144 666 191 453 22 60 .967
1985 DBL LA LF 157 157 652 174 459 19 54 .971
1986 DBL LA LF 134 134 588 145 433 10 51 .983
1987 DBL BAL LF 53 51 226 79 143 4 26 .982
1987 DBL LA LF 103 103 449 115 325 9 37 .980
1988 DBL BAL SS 6 6 12 2 10 0 2 1.000
1988 DBL BAL LF 128 127 564 175 377 12 50 .979
1989 DBL BAL SS 8 8 20 5 14 1 2 .950
1989 DBL BAL LF 146 145 597 186 401 10 56 .983
1990 DBL BAL 3B 137 137 572 198 367 7 64 .988
1990 DBL BAL SS 8 8 29 8 21 0 2 1.000
1990 DBL BAL LF 9 9 33 9 22 2 1 .939
1991 DBL BAL 3B 145 145 631 235 381 15 65 .976
1991 DBL BAL SS 4 4 6 1 5 0 1 1.000
1991 DBL BAL LF 6 5 18 5 13 0 0 1.000
1992 DBL BAL 3B 90 87 401 162 233 6 46 .985
1992 DBL BAL LF 3 3 16 3 12 1 2 .938
1993 DBL BAL 3B 123 123 538 224 304 10 58 .981
1994 DBL LA 3B 155 155 644 256 379 9 72 .986
1995 DBL LA 3B 78 78 323 135 184 4 37 .988
1995 DBL LV 3B 59 59 205 82 120 3 27 .985
1995 DBL LA LF 6 4 14 4 10 0 2 1.000
1995 DBL LV LF 2 2 4 0 4 0 0 1.000
1995 HBL RAIN 3B 5 5 20 7 13 0 5 1.000
1996 DBL LV 3B 136 135 549 232 308 9 54 .984
1997 DBL BOS 3B 7 5 20 9 11 0 2 1.000
1997 DBL BOS LF 123 122 415 133 271 11 35 .973