Statistics
Lee Smith’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DBL | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.00 |
| Career · all levels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.00 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | DBL | MIN | 37 | 0 | 3 | 7 | 10 | 48.2 | 60 | 5 | 31 | 36 | 5.36 | 1.87 | 6.7 | 0.17 |
| 1980 | HBL | — | 1 | 1 | 0 | 0 | 0 | 4.2 | 1 | 0 | 1 | 4 | 0.00 | 0.43 | 7.7 | 0.19 |
| 1981 | DBL | MIN | 44 | 0 | 0 | 7 | 21 | 37.0 | 38 | 3 | 26 | 31 | 5.59 | 1.73 | 7.5 | 0.46 |
| 1982 | DBL | MIN | 41 | 0 | 6 | 2 | 20 | 42.0 | 29 | 6 | 14 | 41 | 3.86 | 1.02 | 8.8 | 0.92 |
| 1983 | DBL | MIN | 53 | 0 | 2 | 4 | 36 | 56.1 | 38 | 4 | 22 | 48 | 3.04 | 1.07 | 7.7 | 1.52 |
| 1984 | DBL | MIN | 50 | 0 | 3 | 4 | 31 | 53.0 | 39 | 3 | 18 | 48 | 2.04 | 1.08 | 8.2 | 2.25 |
| 1985 | DBL | MIN | 44 | 0 | 0 | 6 | 31 | 42.1 | 38 | 7 | 16 | 41 | 4.04 | 1.28 | 8.7 | 0.38 |
| 1986 | DBL | MIN | 61 | 0 | 2 | 5 | 33 | 67.0 | 53 | 4 | 22 | 64 | 2.28 | 1.12 | 8.6 | 2.27 |
| 1987 | DBL | MIN | 55 | 0 | 2 | 7 | 28 | 51.2 | 49 | 7 | 27 | 50 | 4.35 | 1.47 | 8.7 | 0.59 |
| 1988 | DBL | FLA | 44 | 0 | 7 | 5 | 0 | 85.1 | 70 | 11 | 32 | 72 | 3.59 | 1.20 | 7.6 | 0.95 |
| 1989 | DBL | FLA | 44 | 0 | 4 | 2 | 2 | 83.0 | 65 | 11 | 37 | 54 | 3.58 | 1.23 | 5.9 | -0.05 |
| 1990 | DBL | MON | 25 | 0 | 4 | 5 | 1 | 38.2 | 37 | 5 | 16 | 33 | 3.49 | 1.37 | 7.7 | 0.32 |
| 1990 | DBL | BOS | 13 | 0 | 4 | 1 | 0 | 20.2 | 20 | 1 | 7 | 13 | 4.35 | 1.31 | 5.7 | 0.30 |
| 1991 | DBL | BOS | 44 | 0 | 3 | 0 | 25 | 41.2 | 39 | 1 | 14 | 37 | 1.51 | 1.27 | 8.0 | 1.67 |
| 1992 | DBL | NYM | 55 | 0 | 3 | 2 | 28 | 61.1 | 55 | 8 | 25 | 51 | 3.38 | 1.30 | 7.5 | 0.22 |
| 1993 | DBL | NYM | 55 | 0 | 2 | 3 | 37 | 64.0 | 43 | 6 | 14 | 45 | 2.11 | 0.89 | 6.3 | 1.20 |
| 1994 | DBL | NYM | 66 | 0 | 4 | 6 | 21 | 76.2 | 56 | 5 | 20 | 73 | 2.70 | 0.99 | 8.6 | 2.40 |
| 1995 | DBL | WAS | 69 | 0 | 7 | 9 | 22 | 102.1 | 61 | 11 | 39 | 102 | 2.99 | 0.98 | 9.0 | 1.69 |
| 1996 | DBL | PHI | 18 | 0 | 0 | 4 | 1 | 19.1 | 19 | 2 | 14 | 15 | 6.52 | 1.71 | 7.0 | 0.06 |
| 1996 | DBL | WAS | 15 | 0 | 2 | 0 | 1 | 22.1 | 18 | 5 | 16 | 19 | 5.64 | 1.52 | 7.7 | -0.46 |
| 1997 | DBL | PHI | 52 | 0 | 1 | 6 | 4 | 55.1 | 47 | 8 | 39 | 37 | 3.90 | 1.55 | 6.0 | -0.70 |
| Career · all levels | 886 | 1 | 59 | 85 | 352 | 1073.1 | 875 | 113 | 450 | 914 | 3.42 | 1.23 | 7.7 | 16.35 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | DBL | MIN | P | 36 | 0 | 7 | 2 | 5 | 0 | 0 | 1.000 |
| 1980 | HBL | — | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1981 | DBL | MIN | P | 41 | 0 | 8 | 4 | 4 | 0 | 0 | 1.000 |
| 1982 | DBL | MIN | P | 40 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1983 | DBL | MIN | P | 51 | 0 | 10 | 0 | 10 | 0 | 0 | 1.000 |
| 1984 | DBL | MIN | P | 50 | 0 | 9 | 2 | 6 | 1 | 0 | .889 |
| 1985 | DBL | MIN | P | 43 | 0 | 2 | 0 | 1 | 1 | 0 | .500 |
| 1986 | DBL | MIN | P | 61 | 0 | 10 | 3 | 6 | 1 | 0 | .900 |
| 1987 | DBL | MIN | P | 54 | 0 | 6 | 1 | 5 | 0 | 0 | 1.000 |
| 1988 | DBL | FLA | P | 44 | 0 | 13 | 1 | 11 | 1 | 1 | .923 |
| 1989 | DBL | FLA | P | 42 | 0 | 15 | 3 | 11 | 1 | 0 | .933 |
| 1990 | DBL | MON | P | 25 | 0 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1990 | DBL | BOS | P | 13 | 0 | 5 | 1 | 3 | 1 | 0 | .800 |
| 1991 | DBL | BOS | P | 44 | 0 | 13 | 6 | 7 | 0 | 1 | 1.000 |
| 1992 | DBL | NYM | P | 55 | 0 | 7 | 0 | 7 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | P | 55 | 0 | 11 | 0 | 11 | 0 | 1 | 1.000 |
| 1994 | DBL | NYM | P | 65 | 0 | 10 | 4 | 6 | 0 | 1 | 1.000 |
| 1995 | DBL | WAS | P | 69 | 0 | 21 | 7 | 12 | 2 | 0 | .905 |
| 1996 | DBL | PHI | P | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1996 | DBL | WAS | P | 15 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | PHI | P | 50 | 0 | 16 | 6 | 8 | 2 | 1 | .875 |