Andy Rincon

#2 · Age: 39 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Andy Rincon’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1980 DBL FLA 32 32 17 7 0 247.0 210 13 43 110 2.91 1.02 4.0 6.32
1981 DBL FLA 32 32 20 7 0 248.2 226 15 51 117 3.40 1.11 4.2 5.97
1982 DBL FLA 33 33 21 10 0 263.1 266 18 67 114 3.59 1.26 3.9 5.50
1983 DBL TOR 18 18 11 3 0 135.2 120 8 43 76 3.25 1.20 5.0 3.05
1983 DBL FLA 15 15 6 7 0 109.0 120 11 32 52 4.38 1.39 4.3 1.53
1984 DBL TOR 24 24 11 8 0 184.0 179 17 53 86 3.77 1.26 4.2 2.95
1984 HBL — 2 2 1 1 0 12.2 11 1 6 5 6.39 1.34 3.6 0.08
1985 DBL MIL 32 32 16 12 0 237.2 237 10 81 108 3.18 1.34 4.1 5.41
1986 DBL MIL 33 33 8 17 0 240.2 253 22 92 121 4.38 1.43 4.5 3.46
1987 DBL KC 9 9 4 5 0 66.0 53 3 25 39 2.73 1.18 5.3 1.55
1987 DBL MIL 22 22 11 7 0 163.1 180 9 41 93 3.75 1.35 5.1 4.37
1988 DBL KC 33 33 13 16 0 242.2 247 10 89 128 3.63 1.38 4.7 5.98
1989 DBL KC 33 33 20 9 0 249.2 228 10 67 141 3.14 1.18 5.1 7.10
1990 DBL KC 20 20 7 11 0 132.0 137 8 58 72 4.91 1.48 4.9 2.22
1991 HBL — 2 2 0 1 0 9.0 7 0 8 4 5.00 1.67 4.0 0.06
1992 DBL KC 4 4 0 2 0 20.1 31 3 15 5 8.41 2.26 2.2 -0.23
1993 DBL FLA 26 9 9 5 2 83.1 80 10 31 52 3.67 1.33 5.6 0.75
1994 DBL ARI 6 0 0 0 0 9.0 9 1 7 6 5.00 1.78 6.0 -0.01
Career · all levels 376 353 175 128 2 2654.0 2594 169 809 1329 3.65 1.28 4.5 56.06

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1980 DBL FLA P 32 32 55 9 44 2 1 .964
1981 DBL FLA P 32 32 43 13 27 3 0 .930
1982 DBL FLA P 33 33 37 7 28 2 0 .946
1983 DBL TOR P 18 18 18 6 12 0 0 1.000
1983 DBL FLA P 15 15 24 4 20 0 1 1.000
1984 DBL TOR P 24 24 35 9 26 0 0 1.000
1984 HBL — P 2 2 1 0 1 0 0 1.000
1985 DBL MIL P 32 32 45 8 34 3 3 .933
1986 DBL MIL P 33 33 60 13 45 2 0 .967
1987 DBL KC P 9 9 12 3 9 0 0 1.000
1987 DBL MIL P 22 22 32 8 22 2 0 .938
1988 DBL KC P 33 33 50 15 34 1 0 .980
1989 DBL KC P 33 33 71 25 41 5 2 .930
1990 DBL KC P 20 20 29 9 19 1 0 .966
1991 HBL — P 2 2 1 0 1 0 0 1.000
1992 DBL KC P 4 4 7 3 4 0 0 1.000
1993 DBL FLA P 25 9 10 2 8 0 1 1.000
1994 DBL ARI P 6 0 4 1 3 0 0 1.000