Bruce Hurst

#47 · Age: 40 · Position: SP · Bats: L · Throws: L · Retired

Statistics

Bruce Hurst’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1980 HBL — 9 9 8 1 0 60.0 48 4 18 33 3.60 1.10 5.0 0.72
1980 HBL — 20 20 9 8 0 137.2 116 10 44 84 3.07 1.16 5.5 1.64
1981 HBL — 29 29 16 7 0 201.1 169 11 54 152 2.68 1.11 6.8 4.85
1982 DBL CIN 33 33 12 12 0 215.2 195 32 61 158 3.67 1.19 6.6 2.87
1983 DBL CIN 33 33 14 8 0 220.1 183 29 43 197 3.68 1.03 8.0 4.61
1984 DBL CIN 34 34 17 9 0 238.1 211 35 65 209 3.66 1.16 7.9 3.67
1985 DBL CIN 33 33 18 8 0 222.2 191 36 72 200 4.20 1.18 8.1 2.99
1986 DBL CIN 33 33 20 4 0 222.1 181 28 68 226 3.48 1.12 9.1 5.34
1987 DBL DET 17 17 8 2 0 117.2 83 16 31 138 3.67 0.97 10.6 2.73
1987 DBL CIN 16 16 8 5 0 112.1 87 17 36 117 3.85 1.09 9.4 2.06
1988 DBL DET 30 16 9 6 1 136.2 128 28 39 148 5.20 1.22 9.7 1.26
1989 DBL DET 33 33 21 7 0 234.0 177 29 75 245 2.96 1.08 9.4 4.96
1990 DBL DET 33 33 17 12 0 235.1 179 36 82 212 3.56 1.11 8.1 2.52
1991 DBL DET 15 15 5 7 0 106.1 95 19 26 95 4.40 1.14 8.0 0.94
1991 DBL ORL 13 13 5 5 0 80.1 61 12 30 83 3.81 1.13 9.3 1.20
1992 DBL ORL 32 32 13 11 0 224.2 190 44 58 214 4.09 1.10 8.6 2.24
1993 DBL ORL 31 31 16 7 0 199.2 185 36 57 205 4.51 1.21 9.2 2.72
1994 DBL FLA 31 31 11 12 0 207.2 190 45 59 209 4.29 1.20 9.1 1.97
Career · all levels 475 461 227 131 1 3173.0 2669 467 918 2925 3.77 1.13 8.3 49.29

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1980 HBL — P 9 9 8 3 5 0 0 1.000
1980 HBL — P 20 20 24 3 19 2 0 .917
1981 HBL — P 29 29 37 13 22 2 0 .946
1982 DBL CIN P 32 32 39 8 29 2 2 .949
1983 DBL CIN P 33 33 42 10 32 0 2 1.000
1984 DBL CIN P 34 34 37 8 27 2 3 .946
1985 DBL CIN P 33 33 34 6 25 3 1 .912
1986 DBL CIN P 33 33 29 6 20 3 0 .897
1987 DBL DET P 17 17 13 1 12 0 0 1.000
1987 DBL CIN P 16 16 16 7 8 1 0 .938
1988 DBL DET P 29 16 21 1 20 0 0 1.000
1989 DBL DET P 33 33 31 6 23 2 0 .935
1990 DBL DET P 33 33 43 7 33 3 0 .930
1991 DBL DET P 15 15 12 4 8 0 0 1.000
1991 DBL ORL P 13 13 12 4 8 0 1 1.000
1992 DBL ORL P 32 32 26 7 19 0 0 1.000
1993 DBL ORL P 31 31 26 10 16 0 0 1.000
1994 DBL FLA P 31 31 37 10 25 2 0 .946