Bruce Berenyi

#46 · Age: 44 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Bruce Berenyi’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1980 DBL FLA 1 0 0 0 0 1.2 1 0 1 3 0.00 1.20 16.2 0.07
1980 HBL — 29 29 15 7 0 209.0 153 11 113 198 2.89 1.27 8.5 3.84
1981 DBL FLA 1 1 1 0 0 9.0 6 0 1 4 0.00 0.78 4.0 0.36
1981 HBL — 29 29 19 5 0 214.0 148 7 99 192 2.48 1.15 8.1 5.23
1982 DBL FLA 5 5 3 1 0 28.2 26 3 23 15 4.71 1.71 4.7 -0.03
1982 HBL — 25 25 13 6 0 173.1 130 11 83 152 3.06 1.23 7.9 2.85
1983 DBL MON 31 31 8 9 0 154.1 124 20 104 104 4.20 1.48 6.1 0.16
1984 DBL FLA 33 33 15 13 0 216.0 162 11 155 163 3.88 1.47 6.8 3.17
1985 DBL FLA 33 32 16 11 0 219.2 171 8 139 144 3.77 1.41 5.9 3.92
1986 DBL FLA 16 0 0 0 1 33.2 20 0 25 36 2.14 1.34 9.6 0.66
1986 DBL ARI 18 6 1 3 1 68.2 43 4 56 50 4.72 1.44 6.6 0.34
1987 DBL FLA 32 32 14 8 0 204.0 167 8 130 166 3.84 1.46 7.3 4.38
1988 DBL FLA 31 29 14 10 0 188.0 158 10 132 160 4.31 1.54 7.7 3.43
1989 DBL FLA 35 8 8 3 3 104.2 94 3 79 89 3.53 1.65 7.7 1.36
1990 DBL FLA 33 33 13 10 0 217.0 185 11 153 166 4.60 1.56 6.9 3.08
1991 DBL SD 13 13 1 7 0 80.0 76 7 60 68 5.96 1.70 7.7 0.46
1991 DBL FLA 24 0 4 0 2 34.0 30 4 38 40 5.03 2.00 10.6 -0.34
1992 DBL FLA 45 0 2 1 1 100.2 85 1 85 100 3.93 1.69 8.9 1.15
1993 DBL FLA 34 6 3 4 1 110.2 101 11 85 104 5.04 1.68 8.5 0.30
Career · all levels 468 312 150 98 9 2367.0 1880 130 1561 1954 3.83 1.45 7.4 34.39

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1980 DBL FLA P 1 0 0 0 0 0 0 —
1980 HBL — P 29 29 33 5 28 0 0 1.000
1981 DBL FLA P 1 1 0 0 0 0 0 —
1981 HBL — P 29 29 43 10 31 2 0 .953
1982 DBL FLA P 5 5 1 0 1 0 0 1.000
1982 HBL — P 25 25 27 7 19 1 0 .963
1983 DBL MON P 31 31 31 8 23 0 1 1.000
1984 DBL FLA P 33 33 41 13 27 1 0 .976
1985 DBL FLA P 33 32 40 8 30 2 0 .950
1986 DBL FLA P 16 0 5 1 4 0 1 1.000
1986 DBL ARI P 18 6 22 1 20 1 0 .955
1987 DBL FLA P 32 32 43 9 32 2 2 .953
1988 DBL FLA P 31 29 41 12 27 2 2 .951
1989 DBL FLA P 35 8 20 6 14 0 0 1.000
1990 DBL FLA P 33 33 41 7 32 2 1 .951
1991 DBL SD P 13 13 13 3 9 1 0 .923
1991 DBL FLA P 23 0 9 1 8 0 0 1.000
1992 DBL FLA P 45 0 17 4 12 1 0 .941
1993 DBL FLA P 34 6 20 6 14 0 2 1.000