Dan Quisenberry

#30 · Age: 45 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Dan Quisenberry’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1979 DBL ORL 22 0 5 1 0 31.2 43 1 6 8 4.55 1.55 2.3 0.44
1980 DBL TOR 41 0 4 3 27 43.0 49 1 14 18 2.51 1.47 3.8 1.36
1981 DBL TOR 51 0 1 2 38 48.0 43 1 6 11 2.44 1.02 2.1 1.51
1982 DBL TOR 49 0 2 4 33 54.2 47 4 11 14 1.48 1.06 2.3 0.78
1983 DBL TOR 60 0 2 5 42 68.0 53 2 7 29 2.25 0.88 3.8 2.52
1984 DBL TOR 60 0 4 6 30 72.2 81 4 22 21 3.34 1.42 2.6 1.25
1985 DBL TOR 40 0 7 5 3 52.1 66 6 9 18 4.64 1.43 3.1 0.40
1985 HBL — 7 0 2 1 1 11.0 15 0 0 5 2.45 1.36 4.1 0.42
1986 DBL TOR 10 0 0 0 2 10.1 18 0 3 5 7.84 2.03 4.4 0.29
1986 HBL — 18 0 0 0 8 27.1 23 0 2 9 0.33 0.91 3.0 1.03
1986 HBL — 14 0 4 1 2 21.1 26 0 1 8 2.53 1.27 3.4 0.74
1987 DBL TOR 7 0 1 0 0 8.2 6 0 0 4 0.00 0.69 4.2 0.28
1987 HBL — 4 0 0 1 0 6.0 11 0 1 4 3.00 2.00 6.0 0.25
1987 HBL — 33 0 4 6 8 46.2 62 2 9 15 3.09 1.52 2.9 1.03
1988 DBL TOR 34 0 3 2 1 41.2 49 4 4 17 3.24 1.27 3.7 0.62
1989 DBL CHC 20 0 3 2 10 21.0 33 1 6 13 6.43 1.86 5.6 0.75
1989 DBL TOR 19 0 1 4 0 36.0 42 1 8 10 2.75 1.39 2.5 0.70
1990 DBL CHC 43 0 4 5 6 68.0 72 0 22 19 3.04 1.38 2.5 1.23
1990 HBL — 4 0 1 0 1 5.2 4 0 3 4 3.18 1.24 6.4 0.27
1991 DBL CHC 22 0 1 2 12 27.2 30 3 4 16 3.58 1.23 5.2 0.58
1991 DBL BOS 6 0 0 1 0 7.2 21 0 1 3 14.09 2.87 3.5 0.19
1992 DBL WAS 28 0 2 9 3 49.2 60 3 11 20 5.07 1.43 3.6 0.90
1993 DBL DET 16 0 3 1 1 28.1 40 2 1 8 4.76 1.45 2.5 0.38
Career · all levels 608 0 54 61 228 787.1 894 35 151 279 3.31 1.33 3.2 17.92

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1979 DBL ORL P 22 0 2 0 2 0 0 1.000
1980 DBL TOR P 41 0 10 0 9 1 2 .900
1981 DBL TOR P 51 0 14 2 12 0 0 1.000
1982 DBL TOR P 48 0 8 2 6 0 0 1.000
1983 DBL TOR P 59 0 18 2 16 0 0 1.000
1984 DBL TOR P 60 0 15 2 12 1 0 .933
1985 DBL TOR P 38 0 12 3 9 0 0 1.000
1985 HBL — P 7 0 2 0 2 0 0 1.000
1986 DBL TOR P 9 0 3 0 3 0 0 1.000
1986 HBL — P 18 0 6 3 1 2 0 .667
1986 HBL — P 14 0 6 1 5 0 0 1.000
1987 DBL TOR P 7 0 2 1 1 0 0 1.000
1987 HBL — P 4 0 1 0 1 0 0 1.000
1987 HBL — P 33 0 11 6 4 1 1 .909
1988 DBL TOR P 32 0 11 6 5 0 0 1.000
1989 DBL CHC P 20 0 5 1 4 0 0 1.000
1989 DBL TOR P 19 0 9 2 7 0 1 1.000
1990 DBL CHC P 43 0 9 2 7 0 0 1.000
1990 HBL — P 4 0 2 0 2 0 0 1.000
1991 DBL CHC P 22 0 4 2 2 0 0 1.000
1991 DBL BOS P 6 0 2 1 1 0 0 1.000
1992 DBL WAS P 27 0 15 2 12 1 1 .933
1993 DBL DET P 15 0 3 2 1 0 0 1.000