Frank Pastore

#36 · Age: 41 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Frank Pastore’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1979 DBL MIN 34 34 14 14 0 225.2 231 24 52 150 3.87 1.25 6.0 4.49
1980 DBL MIN 33 33 10 12 0 204.2 228 24 62 120 4.27 1.42 5.3 3.03
1981 DBL MIN 33 33 12 13 0 214.2 208 27 60 111 4.15 1.25 4.7 2.73
1982 DBL MIN 33 33 7 16 0 186.0 228 33 67 98 5.90 1.59 4.7 0.57
1983 DBL MIN 10 10 1 7 0 63.1 74 7 19 42 5.54 1.47 6.0 1.09
1983 DBL NYM 23 23 9 13 0 181.0 174 28 41 89 3.78 1.19 4.4 1.45
1984 DBL NYM 35 35 13 15 0 264.1 252 38 87 136 4.09 1.28 4.6 1.97
1985 DBL NYM 22 18 8 5 0 132.2 142 23 44 78 5.49 1.40 5.3 0.42
1985 HBL — 5 5 4 1 0 38.1 41 2 3 26 2.58 1.15 6.1 1.35
1986 DBL WAS 12 12 5 5 0 95.0 95 15 23 47 4.45 1.24 4.5 0.87
1986 DBL NYM 21 21 12 6 0 158.1 138 17 32 94 2.79 1.07 5.3 3.09
1987 DBL WAS 33 33 9 16 0 241.1 255 35 48 144 4.89 1.26 5.4 3.40
1988 DBL NYM 11 11 2 8 0 81.2 84 11 22 39 4.41 1.30 4.3 0.77
1988 DBL WAS 6 6 2 3 0 32.2 53 12 10 23 9.64 1.93 6.3 -0.55
1988 HBL — 16 16 9 5 0 121.1 116 9 15 54 3.12 1.08 4.0 2.64
1989 HBL — 28 28 6 17 0 195.2 223 20 43 124 4.74 1.36 5.7 3.78
1990 HBL — 28 28 9 8 0 194.0 236 17 39 101 5.01 1.42 4.7 3.92
1991 DBL CLE 25 3 0 3 2 53.1 63 14 18 39 5.74 1.52 6.6 -0.65
1991 DBL WAS 12 0 0 0 0 23.0 29 5 9 13 5.09 1.65 5.1 -0.35
1992 DBL WAS 25 0 2 5 7 45.1 54 5 14 31 3.97 1.50 6.2 0.66
1993 DBL PHI 27 0 2 2 2 52.0 68 12 18 33 6.58 1.65 5.7 -0.73
Career · all levels 472 382 136 174 11 2804.1 2992 378 726 1592 4.50 1.33 5.1 33.95

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1979 DBL MIN P 34 34 42 11 31 0 2 1.000
1980 DBL MIN P 33 33 51 14 37 0 0 1.000
1981 DBL MIN P 33 33 52 13 36 3 1 .942
1982 DBL MIN P 33 33 29 3 26 0 0 1.000
1983 DBL MIN P 10 10 10 5 5 0 0 1.000
1983 DBL NYM P 23 23 33 7 22 4 0 .879
1984 DBL NYM P 35 35 43 8 33 2 0 .953
1985 DBL NYM P 22 18 22 4 16 2 0 .909
1985 HBL — P 5 5 9 2 6 1 1 .889
1986 DBL WAS P 12 12 19 7 12 0 0 1.000
1986 DBL NYM P 21 21 35 11 23 1 0 .971
1987 DBL WAS P 33 33 57 9 48 0 1 1.000
1988 DBL NYM P 11 11 18 4 14 0 0 1.000
1988 DBL WAS P 6 6 3 2 1 0 0 1.000
1988 HBL — P 16 16 22 11 11 0 0 1.000
1989 HBL — P 28 28 43 7 36 0 3 1.000
1990 HBL — P 28 28 37 7 27 3 1 .919
1991 DBL CLE P 24 3 13 3 9 1 0 .923
1991 DBL WAS P 12 0 5 2 2 1 0 .800
1992 DBL WAS P 25 0 9 1 8 0 1 1.000
1993 DBL PHI P 27 0 6 2 4 0 0 1.000