Statistics
LaMarr Hoyt’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | HBL | — | 23 | 23 | 10 | 8 | 0 | 166.2 | 153 | 7 | 36 | 90 | 2.92 | 1.13 | 4.9 | 3.88 |
| 1980 | DBL | ARI | 3 | 3 | 1 | 1 | 0 | 15.2 | 19 | 1 | 5 | 8 | 3.45 | 1.53 | 4.6 | 0.33 |
| 1981 | DBL | ARI | 27 | 27 | 7 | 12 | 0 | 199.0 | 214 | 19 | 43 | 94 | 3.30 | 1.29 | 4.3 | 3.25 |
| 1981 | HBL | — | 1 | 1 | 0 | 1 | 0 | 3.2 | 8 | 0 | 2 | 2 | 14.73 | 2.73 | 4.9 | 0.06 |
| 1982 | DBL | ARI | 36 | 36 | 10 | 16 | 0 | 262.2 | 311 | 30 | 51 | 112 | 4.42 | 1.38 | 3.8 | 3.98 |
| 1983 | DBL | ARI | 35 | 35 | 15 | 14 | 0 | 259.2 | 266 | 29 | 46 | 105 | 3.92 | 1.20 | 3.6 | 3.60 |
| 1984 | DBL | FLA | 12 | 12 | 9 | 3 | 0 | 91.1 | 93 | 16 | 21 | 44 | 4.83 | 1.25 | 4.3 | 0.59 |
| 1984 | DBL | ARI | 20 | 20 | 9 | 11 | 0 | 148.0 | 153 | 16 | 34 | 68 | 3.71 | 1.26 | 4.1 | 2.20 |
| 1985 | DBL | TOR | 10 | 10 | 5 | 2 | 0 | 73.2 | 87 | 10 | 11 | 35 | 4.28 | 1.33 | 4.3 | 1.11 |
| 1985 | DBL | FLA | 9 | 9 | 2 | 5 | 0 | 51.2 | 78 | 16 | 11 | 31 | 8.19 | 1.72 | 5.4 | -0.46 |
| 1985 | DBL | STL | 2 | 2 | 0 | 2 | 0 | 8.0 | 12 | 4 | 3 | 3 | 12.38 | 1.88 | 3.4 | -0.36 |
| 1985 | HBL | — | 4 | 4 | 3 | 1 | 0 | 30.2 | 29 | 1 | 4 | 20 | 2.05 | 1.08 | 5.9 | 1.10 |
| 1986 | DBL | TOR | 32 | 29 | 12 | 9 | 1 | 190.1 | 206 | 19 | 52 | 90 | 4.87 | 1.36 | 4.3 | 3.15 |
| 1987 | DBL | CHC | 37 | 27 | 10 | 12 | 0 | 220.0 | 247 | 37 | 39 | 123 | 5.11 | 1.30 | 5.0 | 1.84 |
| 1988 | HBL | — | 20 | 20 | 5 | 10 | 0 | 131.1 | 143 | 13 | 21 | 54 | 4.11 | 1.25 | 3.7 | 2.05 |
| 1989 | DBL | CIN | 9 | 9 | 3 | 5 | 0 | 67.0 | 81 | 12 | 9 | 27 | 5.78 | 1.34 | 3.6 | 0.37 |
| 1989 | HBL | — | 19 | 19 | 8 | 6 | 0 | 126.2 | 162 | 12 | 21 | 85 | 4.97 | 1.44 | 6.0 | 2.87 |
| 1990 | DBL | CLE | 66 | 0 | 14 | 5 | 6 | 93.1 | 90 | 11 | 22 | 63 | 3.86 | 1.20 | 6.1 | 1.01 |
| 1991 | DBL | CLE | 8 | 8 | 3 | 2 | 0 | 57.1 | 56 | 7 | 13 | 25 | 3.14 | 1.20 | 3.9 | 0.74 |
| 1992 | DBL | CLE | 10 | 0 | 0 | 2 | 2 | 20.1 | 13 | 4 | 7 | 9 | 3.10 | 0.98 | 4.0 | -0.18 |
| 1993 | DBL | CLE | 21 | 21 | 6 | 8 | 0 | 139.1 | 156 | 28 | 27 | 67 | 5.43 | 1.31 | 4.3 | 0.51 |
| 1994 | DBL | CHA | 28 | 25 | 4 | 19 | 0 | 176.2 | 229 | 44 | 44 | 93 | 7.18 | 1.55 | 4.7 | -0.79 |
| Career · all levels | 432 | 340 | 136 | 154 | 9 | 2533.0 | 2806 | 336 | 522 | 1248 | 4.56 | 1.31 | 4.4 | 30.85 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | HBL | — | P | 23 | 23 | 45 | 12 | 30 | 3 | 0 | .933 |
| 1980 | DBL | ARI | P | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1981 | DBL | ARI | P | 27 | 27 | 40 | 11 | 29 | 0 | 2 | 1.000 |
| 1981 | HBL | — | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | DBL | ARI | P | 36 | 36 | 53 | 11 | 41 | 1 | 1 | .981 |
| 1983 | DBL | ARI | P | 35 | 35 | 60 | 17 | 42 | 1 | 5 | .983 |
| 1984 | DBL | FLA | P | 12 | 12 | 22 | 5 | 17 | 0 | 0 | 1.000 |
| 1984 | DBL | ARI | P | 20 | 20 | 36 | 8 | 28 | 0 | 1 | 1.000 |
| 1985 | DBL | TOR | P | 10 | 10 | 18 | 5 | 11 | 2 | 0 | .889 |
| 1985 | DBL | FLA | P | 9 | 9 | 10 | 2 | 8 | 0 | 0 | 1.000 |
| 1985 | DBL | STL | P | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1985 | HBL | — | P | 4 | 4 | 9 | 1 | 8 | 0 | 1 | 1.000 |
| 1986 | DBL | TOR | P | 32 | 29 | 41 | 14 | 27 | 0 | 0 | 1.000 |
| 1987 | DBL | CHC | P | 37 | 27 | 55 | 12 | 38 | 5 | 3 | .909 |
| 1988 | HBL | — | P | 20 | 20 | 29 | 6 | 22 | 1 | 0 | .966 |
| 1989 | DBL | CIN | P | 9 | 9 | 15 | 4 | 11 | 0 | 1 | 1.000 |
| 1989 | HBL | — | P | 19 | 19 | 32 | 6 | 25 | 1 | 1 | .969 |
| 1990 | DBL | CLE | P | 63 | 0 | 18 | 3 | 15 | 0 | 1 | 1.000 |
| 1991 | DBL | CLE | P | 8 | 8 | 15 | 5 | 10 | 0 | 0 | 1.000 |
| 1992 | DBL | CLE | P | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | CLE | P | 21 | 21 | 36 | 10 | 26 | 0 | 0 | 1.000 |
| 1994 | DBL | CHA | P | 28 | 25 | 39 | 12 | 25 | 2 | 0 | .949 |