Statistics
Mike Morgan’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | HBL | — | 28 | 28 | 7 | 15 | 0 | 165.2 | 194 | 11 | 54 | 45 | 4.62 | 1.50 | 2.4 | 0.68 |
| 1979 | DBL | SD | 13 | 13 | 2 | 8 | 0 | 73.1 | 111 | 14 | 25 | 27 | 7.49 | 1.85 | 3.3 | -0.45 |
| 1979 | HBL | — | 11 | 6 | 3 | 3 | 3 | 54.1 | 47 | 6 | 16 | 27 | 3.31 | 1.16 | 4.5 | 0.21 |
| 1980 | DBL | SD | 8 | 7 | 1 | 6 | 0 | 46.1 | 57 | 8 | 18 | 20 | 3.69 | 1.62 | 3.9 | -0.21 |
| 1980 | DBL | MON | 18 | 0 | 7 | 0 | 1 | 42.1 | 40 | 4 | 12 | 27 | 2.34 | 1.23 | 5.7 | 0.29 |
| 1980 | HBL | — | 11 | 11 | 4 | 4 | 0 | 71.0 | 78 | 3 | 25 | 35 | 3.17 | 1.45 | 4.4 | 1.05 |
| 1980 | HBL | — | 2 | 2 | 1 | 0 | 0 | 14.0 | 12 | 0 | 4 | 10 | 1.93 | 1.14 | 6.4 | 0.47 |
| 1981 | DBL | MON | 27 | 0 | 2 | 2 | 2 | 64.1 | 74 | 10 | 15 | 38 | 4.90 | 1.38 | 5.3 | -0.07 |
| 1981 | HBL | — | 8 | 8 | 4 | 4 | 0 | 54.2 | 66 | 1 | 6 | 28 | 4.45 | 1.32 | 4.6 | 1.73 |
| 1982 | DBL | MON | 27 | 0 | 5 | 3 | 1 | 81.2 | 80 | 7 | 19 | 60 | 4.19 | 1.21 | 6.6 | 1.34 |
| 1982 | HBL | — | 14 | 14 | 6 | 4 | 0 | 104.1 | 98 | 8 | 10 | 58 | 3.45 | 1.04 | 5.0 | 2.22 |
| 1983 | DBL | FLA | 12 | 11 | 6 | 4 | 0 | 77.1 | 78 | 11 | 16 | 37 | 4.31 | 1.22 | 4.3 | 0.85 |
| 1983 | HBL | — | 17 | 17 | 9 | 6 | 0 | 121.1 | 106 | 7 | 25 | 90 | 2.82 | 1.08 | 6.7 | 2.98 |
| 1984 | DBL | FLA | 32 | 32 | 16 | 11 | 0 | 229.0 | 210 | 27 | 60 | 128 | 3.89 | 1.18 | 5.0 | 3.47 |
| 1985 | DBL | FLA | 32 | 32 | 17 | 9 | 0 | 236.0 | 233 | 21 | 51 | 115 | 3.43 | 1.20 | 4.4 | 4.94 |
| 1986 | DBL | FLA | 33 | 33 | 13 | 10 | 0 | 240.0 | 234 | 34 | 53 | 124 | 4.28 | 1.20 | 4.7 | 3.15 |
| 1987 | DBL | COL | 33 | 33 | 7 | 18 | 0 | 208.2 | 235 | 32 | 61 | 126 | 5.35 | 1.42 | 5.4 | 1.99 |
| 1988 | DBL | COL | 33 | 33 | 13 | 11 | 0 | 212.1 | 244 | 26 | 65 | 125 | 5.04 | 1.46 | 5.3 | 3.21 |
| 1989 | DBL | COL | 27 | 27 | 10 | 7 | 0 | 187.1 | 168 | 20 | 44 | 106 | 3.60 | 1.13 | 5.1 | 3.17 |
| 1990 | DBL | COL | 16 | 16 | 6 | 5 | 0 | 109.1 | 100 | 17 | 19 | 64 | 3.38 | 1.09 | 5.3 | 1.24 |
| 1990 | HBL | — | 15 | 15 | 7 | 2 | 0 | 108.0 | 100 | 7 | 17 | 69 | 2.83 | 1.08 | 5.8 | 3.10 |
| 1991 | DBL | COL | 36 | 36 | 12 | 14 | 0 | 243.2 | 227 | 27 | 63 | 145 | 3.73 | 1.19 | 5.4 | 4.03 |
| 1992 | DBL | COL | 20 | 20 | 6 | 12 | 0 | 128.1 | 134 | 15 | 37 | 87 | 4.63 | 1.33 | 6.1 | 2.26 |
| 1993 | DBL | NYM | 34 | 34 | 14 | 9 | 0 | 250.1 | 223 | 21 | 47 | 142 | 3.20 | 1.08 | 5.1 | 5.24 |
| 1994 | DBL | NYM | 27 | 27 | 7 | 11 | 0 | 182.0 | 168 | 11 | 46 | 110 | 3.51 | 1.18 | 5.4 | 4.45 |
| 1995 | DBL | NYM | 21 | 21 | 13 | 5 | 0 | 150.0 | 143 | 21 | 24 | 98 | 4.02 | 1.11 | 5.9 | 2.24 |
| 1995 | DBL | WAS | 8 | 8 | 3 | 2 | 0 | 46.2 | 49 | 6 | 11 | 29 | 3.66 | 1.29 | 5.6 | 0.67 |
| 1996 | HBL | SUN | 25 | 25 | 7 | 10 | 0 | 144.2 | 181 | 12 | 31 | 75 | 5.35 | 1.47 | 4.7 | 2.35 |
| 1997 | HBL | SUN | 25 | 24 | 9 | 6 | 0 | 144.0 | 191 | 10 | 39 | 39 | 5.50 | 1.60 | 2.4 | 1.52 |
| Career · all levels | 613 | 533 | 217 | 201 | 7 | 3791.0 | 3881 | 397 | 913 | 2084 | 4.09 | 1.26 | 4.9 | 58.12 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | HBL | — | P | 28 | 28 | 41 | 7 | 29 | 5 | 1 | .878 |
| 1979 | DBL | SD | P | 13 | 13 | 17 | 6 | 11 | 0 | 1 | 1.000 |
| 1979 | HBL | — | P | 11 | 6 | 12 | 4 | 8 | 0 | 0 | 1.000 |
| 1980 | DBL | SD | P | 8 | 7 | 12 | 4 | 8 | 0 | 2 | 1.000 |
| 1980 | DBL | MON | P | 18 | 0 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1980 | HBL | — | P | 11 | 11 | 11 | 4 | 6 | 1 | 0 | .909 |
| 1980 | HBL | — | P | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1981 | DBL | MON | P | 26 | 0 | 17 | 2 | 12 | 3 | 1 | .824 |
| 1981 | HBL | — | P | 8 | 8 | 14 | 3 | 10 | 1 | 0 | .929 |
| 1982 | DBL | MON | P | 27 | 0 | 21 | 2 | 17 | 2 | 1 | .905 |
| 1982 | HBL | — | P | 14 | 14 | 22 | 7 | 14 | 1 | 0 | .955 |
| 1983 | DBL | FLA | P | 12 | 11 | 18 | 4 | 13 | 1 | 1 | .944 |
| 1983 | HBL | — | P | 17 | 17 | 17 | 1 | 16 | 0 | 1 | 1.000 |
| 1984 | DBL | FLA | P | 32 | 32 | 52 | 8 | 40 | 4 | 0 | .923 |
| 1985 | DBL | FLA | P | 32 | 32 | 52 | 10 | 39 | 3 | 1 | .942 |
| 1986 | DBL | FLA | P | 33 | 33 | 42 | 19 | 22 | 1 | 0 | .976 |
| 1987 | DBL | COL | P | 33 | 33 | 32 | 7 | 24 | 1 | 1 | .969 |
| 1988 | DBL | COL | P | 33 | 33 | 43 | 9 | 32 | 2 | 0 | .953 |
| 1989 | DBL | COL | P | 27 | 27 | 34 | 12 | 21 | 1 | 0 | .971 |
| 1990 | DBL | COL | P | 16 | 16 | 21 | 8 | 13 | 0 | 0 | 1.000 |
| 1990 | HBL | — | P | 15 | 15 | 17 | 5 | 10 | 2 | 0 | .882 |
| 1991 | DBL | COL | P | 36 | 36 | 60 | 12 | 43 | 5 | 2 | .917 |
| 1992 | DBL | COL | P | 20 | 20 | 21 | 1 | 19 | 1 | 0 | .952 |
| 1993 | DBL | NYM | P | 34 | 34 | 54 | 16 | 35 | 3 | 0 | .944 |
| 1994 | DBL | NYM | P | 27 | 27 | 28 | 8 | 19 | 1 | 4 | .964 |
| 1995 | DBL | NYM | P | 21 | 21 | 29 | 8 | 18 | 3 | 0 | .897 |
| 1995 | DBL | WAS | P | 8 | 8 | 7 | 1 | 5 | 1 | 0 | .857 |
| 1996 | HBL | SUN | P | 25 | 25 | 27 | 10 | 14 | 3 | 2 | .889 |
| 1997 | HBL | SUN | P | 25 | 24 | 30 | 4 | 23 | 3 | 0 | .900 |