Danny Darwin

#44 · Age: 42 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Danny Darwin’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1978 DBL DET 18 18 9 3 0 124.2 97 4 35 78 1.88 1.06 5.6 3.26
1979 DBL DET 28 28 15 9 0 197.0 189 16 53 134 3.02 1.23 6.1 3.87
1980 DBL SD 10 10 4 4 0 69.2 69 12 22 53 4.91 1.31 6.8 0.47
1980 DBL DET 21 21 5 9 0 134.1 137 14 32 77 3.55 1.26 5.2 1.92
1981 DBL SD 32 32 11 12 0 207.1 233 43 69 99 5.60 1.46 4.3 -1.28
1982 DBL SD 50 0 6 2 3 133.2 112 25 48 98 3.70 1.20 6.6 -0.71
1983 DBL SD 44 6 6 9 3 102.1 101 22 46 74 5.19 1.44 6.5 -1.18
1984 DBL SD 21 0 2 0 1 47.0 42 5 19 38 3.45 1.30 7.3 0.29
1984 DBL FLA 16 0 1 1 0 26.1 31 2 13 22 5.13 1.67 7.5 0.29
1985 DBL FLA 1 1 0 1 0 3.0 9 1 3 2 24.00 4.00 6.0 -0.11
1985 HBL — 27 27 15 7 0 203.1 211 16 41 107 3.76 1.24 4.7 3.93
1986 HBL — 13 13 5 5 0 89.0 111 14 25 42 4.85 1.53 4.2 0.36
1986 HBL — 16 16 6 6 0 97.1 131 10 21 45 5.64 1.56 4.2 1.33
1987 DBL STL 1 1 0 1 0 5.0 9 2 1 3 10.80 2.00 5.4 -0.10
1987 HBL — 26 26 14 8 0 186.0 202 23 48 126 4.40 1.34 6.1 2.49
1988 DBL SD 11 10 3 6 0 71.0 78 8 15 26 4.31 1.31 3.3 0.92
1988 HBL — 4 4 1 3 0 31.2 32 3 9 17 3.41 1.29 4.8 0.47
1989 HBL — 25 25 9 11 0 153.0 140 17 40 87 4.12 1.18 5.1 1.77
1990 HBL — 28 28 10 11 0 174.0 208 27 40 101 5.17 1.43 5.2 1.50
1991 HBL — 4 4 1 1 0 21.1 27 3 7 7 5.06 1.59 3.0 -0.01
Career · all levels 396 270 123 109 7 2077.0 2169 267 587 1236 4.27 1.33 5.4 19.48

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1978 DBL DET P 18 18 27 7 20 0 0 1.000
1979 DBL DET P 28 28 47 8 32 7 0 .851
1980 DBL SD P 10 10 17 2 15 0 0 1.000
1980 DBL DET P 21 21 32 5 27 0 0 1.000
1981 DBL SD P 32 32 51 15 34 2 0 .961
1982 DBL SD P 50 0 34 8 26 0 0 1.000
1983 DBL SD P 44 6 15 3 11 1 1 .933
1984 DBL SD P 21 0 8 1 7 0 1 1.000
1984 DBL FLA P 16 0 1 1 0 0 0 1.000
1985 DBL FLA P 1 1 0 0 0 0 0 —
1985 HBL — P 27 27 46 5 36 5 0 .891
1986 HBL — P 13 13 17 4 13 0 2 1.000
1986 HBL — P 16 16 22 8 13 1 0 .955
1987 DBL STL P 1 1 2 2 0 0 0 1.000
1987 HBL — P 26 26 34 7 27 0 1 1.000
1988 DBL SD P 11 10 16 3 13 0 0 1.000
1988 HBL — P 4 4 7 1 5 1 0 .857
1989 HBL — P 25 25 31 8 23 0 0 1.000
1990 HBL — P 28 28 39 6 32 1 1 .974
1991 HBL — P 4 4 8 2 6 0 0 1.000