Bob James

#51 · Age: 40 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Bob James’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1978 DBL ARI 5 0 0 0 2 6.1 8 0 1 5 1.42 1.42 7.1 0.24
1978 HBL — 46 0 3 3 16 69.2 60 6 12 58 1.42 1.03 7.5 1.27
1979 DBL ARI 54 0 4 8 36 56.1 62 4 21 51 3.36 1.47 8.1 1.48
1980 DBL ARI 47 0 1 0 34 52.1 36 5 9 48 1.55 0.86 8.3 1.44
1981 DBL ARI 40 0 6 2 15 46.0 36 4 11 35 2.54 1.02 6.8 1.28
1981 HBL — 1 1 0 1 0 3.1 9 1 1 2 16.20 3.00 5.4 -0.10
1982 DBL ARI 44 0 3 5 27 51.1 49 4 13 47 2.28 1.21 8.2 1.80
1983 DBL ARI 39 0 3 5 23 50.0 28 1 11 43 1.62 0.78 7.7 2.48
1984 DBL ARI 46 0 4 1 36 56.0 39 4 13 48 1.45 0.93 7.7 2.23
1985 DBL ARI 66 0 7 5 30 99.0 70 7 19 79 2.45 0.90 7.2 2.94
1986 DBL ARI 54 0 2 4 34 64.1 60 7 14 60 3.22 1.15 8.4 1.90
1987 DBL ARI 57 0 1 5 46 68.0 51 4 13 65 2.78 0.94 8.6 2.86
1988 DBL DET 59 0 6 5 41 59.2 41 4 13 51 3.17 0.91 7.7 2.19
1989 DBL DET 56 0 4 4 41 48.2 39 4 11 48 2.22 1.03 8.9 1.94
1990 DBL DET 50 0 7 4 30 52.1 35 0 13 43 1.20 0.92 7.4 2.69
1991 DBL DET 48 0 5 4 30 49.0 45 4 8 41 2.76 1.08 7.5 1.80
1992 DBL DET 56 0 2 2 39 49.2 37 1 11 49 1.63 0.97 8.9 2.65
1993 DBL DET 15 0 2 0 6 16.2 10 1 5 8 1.62 0.90 4.3 0.32
Career · all levels 783 1 60 58 486 898.2 715 61 199 781 2.30 1.02 7.8 31.41

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1978 DBL ARI P 5 0 1 0 1 0 1 1.000
1978 HBL — P 46 0 9 1 8 0 0 1.000
1979 DBL ARI P 53 0 12 3 8 1 1 .917
1980 DBL ARI P 47 0 11 2 9 0 0 1.000
1981 DBL ARI P 39 0 8 2 6 0 0 1.000
1981 HBL — P 1 1 1 0 1 0 1 1.000
1982 DBL ARI P 43 0 7 1 6 0 0 1.000
1983 DBL ARI P 39 0 6 2 4 0 0 1.000
1984 DBL ARI P 46 0 9 3 6 0 1 1.000
1985 DBL ARI P 66 0 19 6 11 2 0 .895
1986 DBL ARI P 54 0 10 1 8 1 0 .900
1987 DBL ARI P 56 0 13 4 9 0 0 1.000
1988 DBL DET P 56 0 2 1 1 0 0 1.000
1989 DBL DET P 54 0 5 2 3 0 0 1.000
1990 DBL DET P 50 0 10 3 7 0 0 1.000
1991 DBL DET P 48 0 9 1 7 1 0 .889
1992 DBL DET P 56 0 9 2 7 0 0 1.000
1993 DBL DET P 15 0 5 0 5 0 1 1.000