Mike LaCoss

#31 · Age: 42 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Mike LaCoss’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1978 DBL KC 24 24 10 9 0 161.1 172 5 61 50 4.24 1.44 2.8 2.56
1978 HBL — 5 5 3 2 0 45.0 33 1 6 25 1.40 0.87 5.0 1.45
1979 DBL KC 30 30 9 18 0 215.1 235 18 83 118 4.51 1.48 4.9 3.21
1980 DBL KC 31 31 14 13 0 226.0 235 18 88 85 4.62 1.43 3.4 2.49
1981 DBL KC 31 31 10 13 0 228.2 229 17 82 105 4.21 1.36 4.1 3.57
1982 DBL KC 33 33 19 8 0 252.0 250 23 83 124 3.82 1.32 4.4 3.91
1983 DBL KC 32 32 20 9 0 233.2 228 22 86 129 4.62 1.34 5.0 3.48
1984 DBL KC 27 27 18 4 0 201.0 182 16 70 119 3.45 1.25 5.3 3.83
1985 DBL KC 23 23 14 3 0 173.2 166 14 62 99 3.78 1.31 5.1 3.23
1985 HBL — 1 1 1 0 0 7.1 7 1 1 1 4.91 1.09 1.2 0.03
1986 DBL KC 33 33 16 11 0 246.0 248 15 81 145 3.88 1.34 5.3 5.98
1987 DBL FLA 33 33 14 11 0 244.0 228 14 90 149 3.80 1.30 5.5 5.74
1988 DBL FLA 22 22 10 9 0 167.0 167 11 55 88 4.10 1.33 4.7 3.58
1988 DBL WAS 10 10 6 2 0 80.0 80 6 19 36 3.49 1.24 4.1 1.67
1989 DBL WAS 33 33 18 8 0 229.2 218 12 73 102 3.57 1.27 4.0 4.60
1990 DBL WAS 22 7 0 5 0 76.1 95 7 28 28 5.19 1.61 3.3 0.41
1991 DBL WAS 9 9 2 4 0 52.0 68 12 25 6 7.44 1.79 1.0 -0.91
1991 HBL — 6 6 3 3 0 39.1 54 2 13 5 6.86 1.70 1.1 0.40
1991 HBL — 13 13 3 5 0 74.0 93 13 23 11 6.32 1.57 1.3 -0.43
Career · all levels 418 403 190 137 0 2952.1 2988 227 1029 1425 4.18 1.36 4.3 48.80

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1978 DBL KC P 24 24 40 9 26 5 1 .875
1978 HBL — P 5 5 5 0 5 0 0 1.000
1979 DBL KC P 30 30 48 14 32 2 0 .958
1980 DBL KC P 31 31 56 16 36 4 1 .929
1981 DBL KC P 31 31 49 13 36 0 0 1.000
1982 DBL KC P 33 33 69 16 51 2 1 .971
1983 DBL KC P 32 32 45 12 32 1 3 .978
1984 DBL KC P 27 27 39 10 25 4 0 .897
1985 DBL KC P 23 23 43 9 31 3 1 .930
1985 HBL — P 1 1 2 1 1 0 0 1.000
1986 DBL KC P 33 33 50 9 39 2 3 .960
1987 DBL FLA P 32 32 40 6 30 4 1 .900
1988 DBL FLA P 22 22 52 12 37 3 1 .942
1988 DBL WAS P 10 10 18 3 15 0 0 1.000
1989 DBL WAS P 32 32 57 23 31 3 0 .947
1990 DBL WAS P 22 7 13 2 11 0 0 1.000
1991 DBL WAS P 9 9 14 2 11 1 0 .929
1991 HBL — P 6 6 9 1 8 0 1 1.000
1991 HBL — P 13 13 27 9 16 2 0 .926