Ed Whitson

#31 · Age: 43 · Position: RP · Bats: R · Throws: R · Retired

Statistics

Ed Whitson’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1977 DBL MIN 27 0 3 3 1 36.0 44 1 14 20 4.25 1.61 5.0 0.62
1977 HBL — 22 0 0 2 13 22.2 14 1 11 22 2.78 1.10 8.7 0.58
1978 DBL MIN 62 0 5 6 2 102.1 111 3 19 65 2.46 1.27 5.7 2.77
1979 DBL MIN 40 0 1 1 10 50.0 58 3 7 24 2.70 1.30 4.3 1.02
1979 HBL — 2 0 0 0 0 1.2 1 0 0 1 0.00 0.60 5.4 0.05
1980 DBL MIN 60 0 2 3 3 95.2 108 8 31 60 3.48 1.45 5.6 1.20
1981 DBL MIN 75 0 7 8 19 122.0 99 5 35 64 2.66 1.10 4.7 2.94
1982 DBL MIN 73 0 11 5 13 107.1 107 13 35 77 3.69 1.32 6.5 1.50
1983 DBL MIN 60 0 9 2 4 72.0 64 5 18 23 2.50 1.14 2.9 0.62
1984 DBL MIN 64 1 7 8 2 94.1 75 4 39 47 3.05 1.21 4.5 1.39
1985 DBL MIN 41 0 5 8 3 86.1 80 11 17 56 3.23 1.12 5.8 0.84
1986 DBL MIN 37 0 4 2 3 70.0 78 7 24 55 5.27 1.46 7.1 0.89
1986 HBL — 7 6 4 1 0 32.0 21 4 7 13 2.25 0.88 3.7 0.31
1987 DBL MIN 12 12 2 5 0 50.2 52 2 15 15 5.15 1.32 2.7 0.98
1987 HBL — 22 22 5 8 0 103.1 121 2 18 42 3.75 1.35 3.7 2.89
1988 DBL MIN 22 0 1 0 0 47.0 47 1 9 32 3.06 1.19 6.1 1.28
1988 HBL — 23 23 5 13 0 106.2 148 21 26 46 5.99 1.63 3.9 -0.20
1989 DBL SD 36 0 4 1 0 74.2 72 5 16 39 3.86 1.18 4.7 1.05
1990 DBL SD 24 0 1 0 1 47.0 51 3 11 25 4.40 1.32 4.8 0.58
1991 HBL — 55 0 5 7 20 81.1 88 9 16 45 4.09 1.28 5.0 0.88
Career · all levels 764 64 81 83 94 1403.0 1439 108 368 771 3.64 1.29 4.9 22.19

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1977 DBL MIN P 26 0 6 1 5 0 0 1.000
1977 HBL — P 22 0 6 1 5 0 1 1.000
1978 DBL MIN P 62 0 29 5 24 0 1 1.000
1979 DBL MIN P 37 0 15 7 8 0 0 1.000
1979 HBL — P 2 0 0 0 0 0 0 —
1980 DBL MIN P 59 0 22 4 18 0 0 1.000
1981 DBL MIN P 74 0 19 6 13 0 0 1.000
1982 DBL MIN P 72 0 24 7 17 0 1 1.000
1983 DBL MIN P 60 0 15 7 7 1 1 .933
1984 DBL MIN P 63 1 15 4 11 0 0 1.000
1985 DBL MIN P 41 0 12 3 9 0 2 1.000
1986 DBL MIN P 37 0 21 4 16 1 1 .952
1986 HBL — P 7 6 9 1 8 0 0 1.000
1987 DBL MIN P 12 12 11 2 8 1 0 .909
1987 HBL — P 22 22 25 3 21 1 0 .960
1988 DBL MIN P 22 0 7 2 4 1 1 .857
1988 HBL — P 23 23 20 3 17 0 0 1.000
1989 DBL SD P 36 0 16 3 12 1 0 .938
1990 DBL SD P 24 0 3 3 0 0 0 1.000
1991 HBL — P 54 0 20 6 14 0 1 1.000