Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Washington Senators
92–53Overall record
.634Win percentage
145Played
17Remaining
WAS vs TOR
← All opponents
Toronto Blue Jays
WAS series record: 12–3 · 3 remaining
Runs scored 81 · Runs allowed 49
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | 8–1 | W | Box · Log | |
| Home | 0–8 | L | Box · Log | |
| Home | 6–4 | W | Box · Log | |
| Away | 4–9 | L | Box · Log | |
| Away | 5–3 | W | Box · Log | |
| Away | 3–4 | L | Box · Log | |
| Away | 6–1 | W | Box · Log | |
| Away | 5–3 | W | Box · Log | |
| Away | 8–2 | W | Box · Log | |
| Home | 4–1 | W | Box · Log | |
| Home | 3–2 | W | Box · Log | |
| Home | 11–2 | W | Box · Log | |
| Home | 5–4 | W | Box · Log | |
| Home | 6–3 | W | Box · Log | |
| Home | 7–2 | W | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming |
Scores and results are shown from WAS’s perspective.