Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Arizona Diamondbacks
74–71Overall record
.510Win percentage
145Played
17Remaining
ARI vs BAL
← All opponents
Baltimore Orioles
ARI series record: 6–3 · 3 remaining
Runs scored 41 · Runs allowed 39
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | 7–3 | W | Box · Log | |
| Home | 4–3 | W | Box · Log | |
| Home | 5–4 | W | Box · Log | |
| Home | 2–9 | L | Box · Log | |
| Home | 2–1 | W | Box · Log | |
| Home | 9–6 | W | Box · Log | |
| Away | 2–3 | L | Box · Log | |
| Away | 7–5 | W | Box · Log | |
| Away | 3–5 | L | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming |
Scores and results are shown from ARI’s perspective.